Triton
Mitsubishi Triton L200 New Model 2012 and Used 2015, 2014, 2013, 2012, 2011, 2010 2009 2008 2007 2006 Mitsubishi L200 Triton by Thailand’s Top 4×4 Pickup Truck SUV Dealer and top exporter of Mitsubishi Triton. Jim Dubai is Dubai’s largest Left Hand Drive Mitsubishi Dealer Exporter Triton L200
Mitsubishi L200 has made a name in the world and its fan can be found in almost all corners of the globe. As world’s largest and oldest exporters of all versions of L200 we have been a witness of its rise and fall and a monumental rise with the advent of L200 Triton. Thailand made Mitsubishi L200 Triton made its appearance in August of 2006. We were the first company to release its pics online in June of 2006 on our Jim Autos site and we received our first order the day we published the pics and orders poured in at such steady pace that we thought that orders for Triton will eclipse orders for Toyota Vigo but that did not happen. Mitusbishi Triton became our second largest selling 4×4 pickup and its second place finish remained unchallenged until Nissan released Navara. Since Nissan Navara is Europe’s best selling 4×4 pickup four years running it was no surprise that it will create a sensation in the marketplace. Interestingly even though Navara became our second largest selling pickups after Toyota Vigo we were still selling same number of Mitsubishi L200 Tritons as before. Navara customers were different than Triton customers. Triton and Navara are now competing for this second place, some months Navara takes the credit and other months Triton comes on the top again.
Mitsubishi L200 Triton’s distinctive new look, its matchless 3200 cc engine which is the best in this class and its performance and feature set make it a unique vehicle to have.
The major features that distinguish the new Triton pickup are:
- An original and stylish exterior/interior design that adds a sporty dash to pickup toughness;
- packaging that provides a best-in-class roomy interior living space; and
- suspension and interior appointments that realize sedan levels of comfort and ride.
These elements serve both to highlight the originality and advanced qualities Triton brings to the pickup segment and also to eliminate the commonly held image of a pickup being a vehicle design purely for commercial use. As such, these characteristics are expected to make a major contribution in expanding the customer base for Mitsubishi brand pickup trucks. Triton is fitted with the Pajero’s 2. 6 and 3. 2-litre Di-D turbo-diesel engines.
L200 Triton Single Cab Spec
KA4TNENMFRU 2.5 Single Cab GL | KA4TNENMZRU 2.5 Single Cab GL DI-D | |||
---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,030 | |
Width | (mm.) | 1,750 | ||
Height | (mm.) | 1,655 | ||
Wheelbase | (mm.) | 3,000 | ||
Front track | (mm.) | 1,505 | ||
Rear track | (mm.) | 1,500 | ||
Bed interior length | (mm.) | 2,220 | ||
Bed interior width | (mm.) | 1,470 | ||
Bed interior height | (mm.) | 405 | ||
Ground clearance | (mm.) | 200 | ||
Approximateiy Vehicle Kerb weight | (Kg) | 1,505 | ||
Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |
Type | 4 SOHC | 4 สูบ DOHC 16 วาล์ว | ||
Displacement | (cc) | 2477 | ||
Bore x stroke | (mm.) | 91.1 X 95.0 | ||
Compression ratio | 21.0 : 1 | 17.0 : 1 | ||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |
ECE Net (Max.torque-ECE Net) | (rmp) | 197/2000 | 197/2000 | |
Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||
(Fuel system) | Fuel tank capacity | litre | 75 | |
Clutch | Mechanical | |||
(Transmission) | Type | Manual 5speed | ||
Model | 5M/T (R5M21) | 5M/T (R5MB1) | ||
Gear Ratio | 1st | 3.977 | 4.313 | |
2nd | 2.136 | 2.33 | ||
3rd | 1.36 | 1.436 | ||
4th | 1 | 1 | ||
5th | 0.856 | 0.789 | ||
ถอยหลัง (reverse) | 3.578 | 4.22 | ||
Final gear ratio | 4.222 | 3.909 | ||
(Steering) | Type | (Rack and pinion with power steering) | ||
Min. turning radius | .(m) | 5.7 | ||
(Suspension) | Front | (Independent-wishbone, coil springs) | ||
Rear | (Regid-elliptic leaf springs) | |||
Brake | Front | (Ventilated discs) | ||
Rear | (Leading and trailing drums) | |||
(Tyres size) | Front & rear | 195R15C |
Triton Mega Cab 4×2 Specifications
Specifications | KA4TNCNMFRU 2.5 Mega Cab GL | KA4TNEN-MZRU 2.5 Mega Cab GL DI-D | KA4TNCNUZRU 2.5 Mega Cab GLX | KA4TNCRUZRU 2.5 Mega Cab GLX (A/T) | ||
---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,110 | |||
Width | (mm.) | 1,750 | ||||
Height | (mm.) | 1660 | 1655 | |||
Wheelbase | (mm.) | 3,000 | ||||
Front track | (mm.) | 1,505 | ||||
Rear track | (mm.) | 1,500 | ||||
Bed interior length | (mm.) | 1,805 | ||||
Bed interior width | (mm.) | 1,470 | ||||
Bed interior height | (mm.) | 405 | ||||
Ground clearance | (mm.) | 200 | 195 | |||
Approximate Vehicle Kerb weight | (Kg) | 1565 | ||||
Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |||
Type | 4 สูบ SOHC | 4 สูบ DOHC 16 วาล์ว | ||||
Displacement | (cc) | 2,477 | ||||
Bore x stroke | (mm.) | 91.1 X 95.0 | ||||
Compression ratio | 21.0 : 1 | 17.0 : 1 | ||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 197/2000 | 247/2000 | |||
Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||||
(Fuel system) | Fuel tank capacity | litre | 75 | |||
Clutch | (Mechanical) | (Torque converter) | ||||
(Transmission) | Type | ธรรมดา 5 สปีด (Manual 5speed) | (Auto 4speed) | |||
Model | 5M/T (R5M21) | 5M/T (R5MB1) | 4A/T (R4AW4) | |||
Gear Ratio | 1st | 3.977 | 4.313 | 2.452 | ||
2nd | 2.136 | 2.33 | 1.452 | |||
3rd | 1.36 | 1.436 | 1 | |||
4th | 1 | 1 | 0.688 | |||
5th | 0.856 | 0.789 | – | |||
ถอยหลัง (reverse) | 3.578 | 4.22 | 2.212 | |||
Final gear ratio | 4.222 | 3.909 | ||||
(Steering) | Type | Rack and pinion with power steering | ||||
Min. turning radius | (m) | 5.7 | ||||
(Suspension) | Front | Independent-wishbone, coil springs | ||||
Rear | Regid-elliptic leaf springs | |||||
Brake | Front | Ventilated discs | ||||
Rear | Leading and trailing drums | |||||
(Tyres size) | Front & rear | 195R15C | 215/70R15C |
Triton Mega (Extra) Cab 4×4 Specifications
Specifications | KB4TGCNHZRU 2.5 Mega Cab GLS | ||
---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,185 |
Width | (mm.) | 1,800 | |
Height | (mm.) | 1,780 | |
Wheelbase | (mm.) | 3,000 | |
Front track | (mm.) | 1,520 | |
Rear track | (mm.) | 1,515 | |
Bed interior length | (mm.) | 1,805 | |
Bed interior width | (mm.) | 1,470 | |
Bed interior height | (mm.) | 405 | |
Ground clearance | (mm.) | 205 | |
Approximate Vehicle Kerb weight | (Kg) | 1,590 | |
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |
Type | 4 สูบ DOHC 16 วาล์ว | ||
Displacement | (cc) | 2,477 | |
Bore x stroke | (mm.) | 91.1 X 95.0 | |
Compression ratio | 17.0 : 1 | ||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | |
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | |
Type | Electrical fuel injection (Common rail) | ||
(Fuel system) | Fuel tank capacity | litre | 75 |
Clutch | Mechanical | ||
(Transmission) | Type | Manual 5speed | |
Model | 5M/T (V5MB1) | ||
Gear Ratio | 1st | 4.313 | |
2nd | 2.33 | ||
3rd | 1.436 | ||
4th | 1 | ||
5th | 0.789 | ||
reverse | 4.22 | ||
Transfer Gear Ratio | High | 1 | |
Low | 1.9 | ||
Final gear ratio | 4.1 | ||
(Steering) | Type | (Rack and pinion with power steering) | |
Min. turning radius | (m) | 5.9 | |
(Suspension) | Front | (Independent-wishbone, coil springs with stabilizer bar) | |
Rear | (Regid-elliptic leaf springs) | ||
Brake | Front | (Ventilated discs) | |
Rear | (Leading and trailing drums) | ||
(Tyres size) | Front & rear | 245/70R16 |
Triton Double Cab 4×2 Specifications
Specifications | KA4TNJ-NMZRU 2.5 Double Cab GL | KA4TNJ-NUZRU 2.5 Double Cab GLX | KA4TNJ-RUZRU 2.5 Double Cab GLX (A/T) | ||
---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 4,995 | ||
Width | (mm.) | 1,750 | |||
Height | (mm.) | 1,655 | 1,650 | ||
Wheelbase | (mm.) | 3,000 | |||
Front track | (mm.) | 1,505 | |||
Rear track | (mm.) | 1,500 | |||
Bed interior length | (mm.) | 1,325 | |||
Bed interior width | (mm.) | 1,470 | |||
Bed interior height | (mm.) | 405 | |||
Ground clearance | (mm.) | 200 | 195 | ||
Approximate Vehicle Kerb weight | (Kg) | 1,640 | |||
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo | |||
Type | 4 สูบ DOHC 16 วาล์ว | ||||
Displacement | (cc) | 2,477 | |||
Bore x stroke | (mm.) | 91.1 X 95.0 | |||
Compression ratio | 17.0 : 1 | ||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 85(116)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 247/2000 | |||
Type | Electrical fuel injection (Common rail) | ||||
(Fuel system) | Fuel tank capacity | litre | 75 | ||
Clutch | (Mechanical) | (Torque converter) | |||
(Transmission) | Type | Manual 5speed | (Auto 4speed) | ||
Model | 5M/T (R5M21) | 4A/T (R4AW4) | |||
Gear Ratio | 1st | 4.313 | 2.452 | ||
2nd | 2.33 | 1.452 | |||
3rd | 1.436 | 1 | |||
4th | 1 | 0.688 | |||
5th | 0.789 | – | |||
ถอยหลัง (reverse) | 4.22 | 2.212 | |||
Final gear ratio | 4.222 | ||||
(Steering) | Type | Rack and pinion with power steering | |||
Min. turning radius | (m) | 5.7 | |||
(Suspension) | Front | Independent-wishbone, coil springs | |||
Rear | Regid-elliptic leaf springs | ||||
Brake | Front | Ventilated discs | |||
Rear | Leading and trailing drums | ||||
(Tyres size) | Front & rear | 195R15C | 215/70R15C |
Triton Plus 4×2 Specifications
Specifications | KA4TX-CNUZRU Mega Cab 2.5GLX | KA4TX-CNHZRU Mega Cab 2.5GLS | KA4TX-CRHZRU Mega Cab 2.5GLS (A/T) | KA4TX-JNHZRU Double Cab 2.5GLS | KA4TX-JRHZRU Double Cab 2.5GLS (A/T) | ||
---|---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,110 | 5,185 | 5,070 | ||
Width | (mm.) | 1,800 | |||||
Height | (mm.) | 1,780 | |||||
Wheelbase | (mm.) | 3,000 | |||||
Front track | (mm.) | 1,520 | |||||
Rear track | (mm.) | 1,515 | |||||
Bed interior length | (mm.) | 1,805 | 1,325 | ||||
Bed interior width | (mm.) | 1,470 | |||||
Bed interior height | (mm.) | 405 | |||||
Ground clearance | (mm.) | 205 | |||||
Approximate Vehicle Kerb weight | (Kg) | 1,570 | 1,575 | 1,790 | 1,800 | ||
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |||||
Type | 4 สูบ DOHC 16 วาล์ว | ||||||
Displacement | (cc) | 2,477 | |||||
Bore x stroke | (mm.) | 91.1 X 95.0 | |||||
Compression ratio | 17.0 : 1 | ||||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4,000 | |||||
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2,000 | |||||
Type | Electrical fuel injection (Common rail) | ||||||
(Fuel system) | Fuel tank capacity | litre | 75 | ||||
Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | |||
(Transmission) | Type | Manual | (Auto 4speed) | Manual | (Auto 4speed) | ||
Model | 5M/T | 4A/T | 5M/T | 4A/T | |||
Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | ||
2nd | 2.33 | 1.495 | 2.33 | 1.495 | |||
3rd | 1.436 | 1 | 1.436 | 1 | |||
4th | 1 | 0.731 | 1 | 0.731 | |||
5th | 0.789 | – | 0.789 | – | |||
ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | |||
Final gear ratio | 4.1 | ||||||
(Steering) | Type | Rack and pinion with power steering | |||||
Min. turning radius | (m) | 5.9 | |||||
(Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | |||||
Rear | Regid-elliptic leaf springs | ||||||
Brake | Front | Ventilated discs | |||||
Rear | Leading and trailing drums 11.6″ | ||||||
(Tyres size) | Front & rear | 245/70R16 |
Triton DoubleCab 4×4 Specifications
Specifications | 2.5 Double cab GLS | 2.5 Double cab GLS Limited (A/T) | 3.2 Double cab GLS Limited (M/T) | 3.2 Double cab GLS Limited (A/T) | ||
---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5185 | 5070 | ||
Width | (mm.) | 1800 | ||||
Height | (mm.) | 1780 | ||||
Wheelbase | (mm.) | 3,000 | ||||
Front track | (mm.) | 1520 | ||||
Rear track | (mm.) | 1515 | ||||
Bed interior length | (mm.) | 1325 | ||||
Bed interior width | (mm.) | 1,470 | ||||
Bed interior height | (mm.) | 405 | ||||
Ground clearance | (mm.) | 205 | ||||
Approximate Vehicle Kerb weight | (Kg) | 1875 | 1895 | 1945 | 1955 | |
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | 4M41 DI-D Hyper Common Rail Turbo Intercooler | |||
Type | 4 สูบ DOHC 16 วาล์ว | |||||
Displacement | (cc) | 2,477 | 3,200 | |||
Bore x stroke | (mm.) | 91.1 X 95.0 | 98.5 X 105.0 | |||
Compression ratio | 17.0 : 1 | |||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | 121(165)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | 351/2000 | |||
Type | Electrical fuel injection (Common rail) | |||||
(Fuel system) | Fuel tank capacity | litre | 75 | |||
Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | ||
(Transmission) | Type | Manual 5speed | (Auto 4speed) | Manual 5speed | (Auto 4speed) | |
Model | 5M/T (V5MB1) | 4A/T (V4A5A) | 5M/T (V5MB1) | 4A/T (V4A5A) | ||
Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | |
2nd | 2.33 | 1.495 | 2.33 | 1.495 | ||
3rd | 1.436 | 1 | 1.436 | 1 | ||
4th | 1 | 0.731 | 1 | 0.731 | ||
5th | 0.789 | – | 0.789 | – | ||
ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | ||
Transfer gear ratio | High | 1 | ||||
Low | 1.9 | |||||
Final gear ratio | 4.1 | |||||
(Steering) | Type | Rack and pinion with power steering | ||||
Min. turning radius | (m) | 5.9 | ||||
(Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | ||||
Rear | Regid-elliptic leaf springs | |||||
Brake | Front | Ventilated discs | ||||
Rear | Leading and trailing drums | |||||
(Tyres size) | Front & rear | 245/70R16 |
Pickup 2dr Single Cab GL Man 5sp RWD 2.5DT KA4TNENMFRU
New Price (RRP) | 446,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio – AM/FM radio, Audio – cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNENMFRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Single Cab GL Man 5sp RWD 2.5DCT KA4TN
New Price (RRP) | 462,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio – AM/FM radio, Audio – cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Mitsubishi Mega Cab (Extra Cab)
Pickup 2dr Mega Cab GL M/T 5 RWD 2.5DT KA4TNCNMFRU
New Price (RRP) | 497,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio – AM/FM radio, Audio – cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNCNMFRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Mega Cab GL Man 5sp RWD 2.5DCT KA4TN
New Price (RRP) | 512,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio – AM/FM radio, Audio – cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Mega Cab GLX Man 5sp RWD 2.5DCT KA4TNCNUZRU
New Price (RRP) | 552,000 |
Standard Equipment | Air-conditioning, Audio – cassette player, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, analogue, Cup Holders, Door handles, chrome, Driver’s footrest, Floor carpet, Front Passenger Seatbelt Pretensioners, Intercooler, Map lights, Front, Mirrors, front convex/parking, Mirrors, side – body coloured, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Wheels, alloy |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GLX |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNCNUZRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 116HP |
Torque | 247Nm @ 2000RPM |
Length | 4995mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Mega Cab GLX M/T 5 2.5DCT (Airbag, ABS) KA4TN
New Price (RRP) | 580,000 |
Standard Equipment | Air-conditioning, Audio – cassette player, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, analogue, Cup Holders, Door handles, chrome, Driver’s footrest, Floor carpet, Front Passenger Seatbelt Pretensioners, Intercooler, Map lights, Front, Mirrors, front convex/parking, Mirrors, side – body coloured, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Wheels, alloy |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GLX |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 116HP |
Torque | 247Nm @ 2000RPM |
Length | 4995mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Mega Cab GLX Auto 4sp RWD 2.5DCT KA4TNCRUZRU
New Price (RRP) | 582,000 |
Standard Equipment | Air-conditioning, Audio – cassette player, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, analogue, Cup Holders, Door handles, chrome, Driver’s footrest, Floor carpet, Front Passenger Seatbelt Pretensioners, Intercooler, Map lights, Front, Mirrors, front convex/parking, Mirrors, side – body coloured, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Wheels, alloy |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GLX |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNCRUZRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 116HP |
Torque | 247Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 4995mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
Pickup 2dr Mega Cab GLX Plus M/T 5 2.5DCT KA4TXCNUZRU
New Price (RRP) | 590,000 |
