Used Toyota Hilux Vigo 2004, 2005, 2006, 2007 and 2008 Classic Toyota Vigo Thailand
Jim Autos Thailand is top Toyota Hilux Vigo exporter and dealer of Classic Toyota Hilux Vigo from 2004 to 2008. New 2016 2017 Toyota Hilux Revo as well as used Toyota Hilux Vigo from 2004 to 2015 is not available. Here are Four different models of Toyota Hilux Vigo:
- Classic Toyota Hilux Vigo 2004, 2005, 2006, 2007 and 2008 Toyota Hilux Vigo
- Minor Change Toyota Hilux Vigo 2008, 2009, 2010, 2011 Toyota Hilux Vigo
- Major Change Facelift Model 2012, 2013, 2014 Toyota Hilux Vigo Champ (released end of 2011) till 2015. In 2014 a slightly minor refresh when black interior released
Jim Autos Thailand is world’s top Toyota Hilux Vigo seller. Jim is also Australia’s top Hilux exporter, United Kingdom’s top Hilux seller, dealer, importer and exporter and Dubai UAE top Hilux seller, dealer, importer and exporter. We love Hilux Vigo 4×4 and have full range of Right hand Drive and left Hand Drive Toyota hilux Vigo 4×4 and all Toyota offerings in Thailand, England, Singapore and Dubai in RHD and LHD.
Toyota Hilux Vigo available in Single Cab Toyota Hilux Vigo, Extra Cab Smart Cab Toyota Hilux Vigo and Double Cab Toyota Hilux Vigo. Here are some pictures of 2004 to 2008 Toyota Hilux Vigo
2004 2005 2006 2007 2008 Toyota Hilux Vigo Specifications
Double Cab Toyota Hilux Vigo G and E
Grade |
3.0 G AUTO
|
3.0 G
|
3.0 E
|
2.5 E
|
Model Code |
KUN26R-PRPSYT ( AX )
|
KUN26R-PRMSYT ( AW )
|
KUN26R-PRMSYT ( AV )
|
KUN25R-PRMSHT ( AS )
|
Size and Weight | ||||
Outside dimension mm. |
5130 x 1835 x 1820 ( L x W x H )
|
|||
Wheel length mm. |
3085
|
|||
Wheel width mm. |
1540 x 1540 ( Front / Back wheel )
|
|||
Ground clearance mm. |
227
|
|||
Tray interior mm. |
1515 x 1520 x 450 ( W x L x H )
|
|||
Interior mm. |
1475 x 2130 x 1195 ( W x L x H )
|
|||
Weight (approximately) kg. |
1870
|
1845
|
1825
|
|
Engine | ||||
Engine model
|
1KD FTV
|
2KD-FTV ( I/C ) | ||
Engine type
|
4 Cylinder DOHC 16 valve variable nozzle turbo & intercooler
|
4 Cylinder DOHC 16 valve
variable nozzle turbo & intercooler |
||
Displacement cc.
|
2982
|
2494
|
||
Bore x Stroke mm.
|
97.0 x 103.0
|
92.0 x 93.8
|
||
Compression ratio
|
17.9 : 1
|
18.5 : 1
|
||
Max output (SAE net) kw(EEC net)/rpm
|
120 ( 163 ) / 3400
|
88 ( 120 ) / 3600
|
||
Max torque (SAE net ) (N-m)/rpm
|
343 / 1400 – 3200
|
320 / 2000
|
||
Fuel providing system |
Direct Injection Commonrail type
|
|||
Fuel tank capacity litre |
76
|
|||
Emission Standard |
Euro 3
|
|||
Chassis | ||||
Driving system |
4 speed automatic
|
5 speed manual
|
||
Gear ratio : 1 |
2.804
|
4.313
|
||
: 2 |
1.531
|
2.330
|
||
: 3 |
1
|
1.436
|
||
: 4 |
0.705
|
1.000
|
||
: 5 |
0.838
|
|||
Reverse |
2.393
|
4.220
|
||
Final gear ratio Per 1 |
3.909
|
3.583
|
3.909
|
|
Suspension Front |
Independent-wishbone, torsion bar with stabilizer and automatic cutout ( A.D.D. )
|
|||
Back |
Rigid-elliptic leaf springs with limited slip
|
|||
Brake Front |
Ventilated Discs
|
|||
Back |
Drum with brake oil valve SUPER LSPV with LTS
|
|||
Steering |
Power assisted Rack and Pinion
|
|||
Min. turning radius m. |
6.2
|
|||
Tyre |
265 / 70R16
|
|||
Wheel |
Alloy wheel size 7JJ x 16
|
|||
General equipment
|
||||
Exterior | ||||
Bumper bar | Body Coloured | |||
Front grill | Body Coloured with Chrome | |||
Front light | Halogen multi reflector | |||
Door mirrors | Chrome Electronically Adjustable | |||
Mud flaps | Only 2 wheels at back side | |||
Door handles ( Grip Type ) | Chrome | |||
Wiper | Time Setting | |||
Interior | ||||
Instrument panel : | ||||
Tachometer | ||||
Kilometer |
Digital
|
|||
Warning signal : | ||||
Fuel level
|
||||
Oil filter light
|
||||
Headlight- turn off
warning sound |
||||
Key warning sound
|
||||
Door-closed warning light
|
||||
Seat-belt warning light
|
On driver side
|
|||
Interior lights : | ||||
Map light
|
||||
Cabin light
|
||||
Key light
|
||||
Ashtray | With Light | |||
Rear mirror | Reduction of light -reflecting | |||
Audio : | ||||
Radio-cassette
|
||||
Speakers
|
4
|
|||
Antenna
|
Front position
|
|||
Audio : | ||||
Radio-cassette
|
||||
Speakers
|
4
|
|||
Antenna
|
Front position
|
|||
Steering wheel Adjustable | ||||
Type
|
Urithene 4 spokes
|
Urithene 3 spokes
|
||
Hand brake |
at center console
|
|||
Transmission 4 x 4 | ||||
Sun visor : | ||||
Driver side
|
With name card keeper
|
|||
Passenger side
|
With small mirror
|
|||
Power windows | ||||
Central lock | ||||
Key remote | ||||
Alarm system and key immobilzer | ||||
Power socket |
1 Socket 12 Voltages
|
|||
Interior handles |
3 positions at front and 2 positions at back
|
|||
Door console : | ||||
Type
|
Standard
|
|||
Material
|
Velvet
|
|||
Arm rest
|
Front and back
|
|||
Seats :
|
||||
Type
|
Separated type
|
|||
Material
|
Velvet creamy colour
|
|||
Front seats :
|
Adjustable
|
|||
Backward adjusting
|
||||
Height level adjusting
|
||||
Pillow
|
||||
Back seats : Type |
Foldable
|
|||
Pillow
|
||||
Fuel cap release | ||||
Glove box : | ||||
Center console
|
With cover
|
|||
Top console
|
||||
Bottom console
|
With key
|
|||
Sun glass box
|
Same position of light map
|
|||
Door console
|
4 doors with bottle holder
|
|||
Cup holder : |
2 positions at front console
1 position at center console |
|||
With key
|
||||
With bottle holder
|
||||
Cup holder : |
2 positions at front console
|
2 positions at front console
|
||
2 positions at center console
|
1 position at center console
|
|||
2 positions at back
|
2 positions at back
|
|||
Foot rest | ||||
Active Safety | ||||
ABS | ||||
Third brake light | ||||
Fog lights | ||||
Heated rear windscreen | ||||
Interior door locking |
2 back doors
|
|||
Passive Safety | ||||
GOA Body | ||||
Side racks |
Front and back
|
|||
Windscreen |
Safety glass
|
|||
Air bag |
Only driver side
|
|||
Seat belts | ||||
Front seats
|
ELR 3 points 2 positions
|
|||
Rear seats
|
ELR 3 points 2 positions and NR 2 points 1 position
|
|||
Adjustable
|
Front passenger seat and drive seat
|
|||
Collision protection body | ||||
Collapsable steering wheel | ||||
Side impact protection | ||||
Automatic oil valve cutting | ||||
Extra Equipments | ||||
Air-con |
With control switch rotate-type
|
|||
Audio 1 CD with MP3 |
With 6 speakers
|
|||
Rear bumper |
Chrome
|
|||
Wheel arch |
Body coloured
|
|||
Side step | ||||
Fog lights |
Vigo Double Cab Specifications G 3.0
Model grade | G 3.0 A/T | G 3.0 M/T |
ENGINE | ||
Model | 1KD-FTV | |
Type | 3.0 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Variable Nozzle Turbo w/ Intercooler | |
Displacement cc | 2,982 | |
Maximum Output Hp/rpm | 163 / 3,400 | |
Maximum Nm / rpm | 343 / 1,400 – 3,200 | |
Transmission | 4-Speed Automatic, Gate Type w/ ECT | 5-Speed Manual |
Fuel System | Direct Injection Common Rail (D-4D) | |
CHASSIS | ||
Suspension front front / rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
Brake front / rear | Ventilated Disc / Leading-Trailing Drum | |
Steering System | Rack and Pinion with Power Assist | |
Tires / Wheels | 255 / 70 R15 7JJ x 15″ Alloy | |
Drivetrain | 4 x 4 Auto Disconnect Differential (A.D.D.) | |
DIMENSION AND WEIGHT | ||
Overall length x width x height | 5,255 x 1,835 x 1,810 | |
Wheelbase | 3,085 | |
Thread: front / rear | 1,540 / 1,540 | |
Ground Clearance | 212 | |
Gross Vehicle Weight | 2,790 | |
Curb Weight | 1,880 | 1,860 |
Minimum Turning Radius | 6.5 | |
Fuel Tank Capacity | 76 | |
Seating Capacity | 5 | |
EXTERIOR | ||
Headlamps | Multi-Reflector Halogen | |
Front Foglamps | Multi-Reflector Halogen | |
Bumper front | Color Keyed | |
Bumper rear | Chrome | |
Front Grille | Chrome | Color Keyed |
Front Windshield Wiper | Intermittent Time Adjuster + Mist | |
Overfenders | Color Keyed | |
Side Turning Lamp Markers | With | |
Outside Rear View Mirror | Chrome | |
Door Outside Handle | Chrome | |
Side Step | With | |
INTERIOR | ||
Seats front | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment | |
Seats rear | Foldable with Headrest and Tool Box Compartment | |
Seat Materials | Full Moquette | |
Speedometer | Analog | |
Tachometer | With | |
Odometer | Digital | |
Steering Wheel and Column | 4 – Spoke / Tilt-Adjustable | |
Map Lamp | With + Header Box | |
Clock | Digital | |
Shift Knob / Shift Boot | Urethane | |
Console Box | Dual with Lid | |
Cupholders / Bottle Holders front | Instrument Panel (2 pcs) + Door Trim (2 pcs) | |
Cupholders / Bottle Holders rear | Console Box (2 pcs) + Door Trim (2 pcs) | |
Sunvisor | Driver (with ticket holder) + passenger (with Vanity Mirror) | |
Door Trim | Moulded, Fabric | |
Door Packets | Front and Rear | |
Inner Rear View Mirror | Day and Night | |
FUNCTION | ||
Power Features | Window, Doorlock, Outside Rear View Mirror | |
Cigarette Lighter | With Illumination | |
Accessory Power Outlet | Front (12v) | |
Airconditioning System | Single, Manual | |
Key Remind | With | |
Antenna | Pillar Mounted | |
Vehicle Security System | With Keyless Entry | |
SAFETY | ||
SRS Airbag | Driver Side | |
Seatbelts front / rear | 3-point ELR x 2 / 3-point ELR x 2 + 2-point NR x 1 | |
Child Proof Lock | With | |
High Mount Stop Lamp | With (Tail Gate Integrated), LED Type | |
Side Door Impact Beam | With |
Toyota Hilux Vigo 2WD Double Cab
Model : | Hilux Vigo Double Cab 1KD 3.0 G Auto | Hilux VigoDouble Cab 1KD 3.0 G | Hilux Vigo Double Cab 2KD 2.5 J | Hilux Vigo Double Cab 2KD 2.5 J-PS |
Engine Type : | 1KD-FTV Inline 4 DOHC VN Turbo Intercooler | 1KD-FTV Inline 4 DOHC VN Turbo Intercooler | 2KD-FTV Inline 4 DOHC VN Turbo | 2KD-FTV Inline 4 DOHC VN Turbo |
Engine Capacity : | 2982 | 2982 | 2494 | 2494 |
Style : | Double Cab | Double Cab | Double Cab | Double Cab |
Driving System : | 2WD | 2WD | 2WD | 2WD |
Transmission : | Automatic 4 speed | Manual 5 Speed | Manual 5 Speed | Manual 5 Speed |
Toyota Hilux Vigo 4WD Double Cab
Model : | Hilux Vigo 4WD Double Cab 1KD 3.0 G Auto | Hilux Vigo4WD Double Cab 1KD 3.0 GManual | Hilux Vigo 4WD Double Cab 1KD 2.5 EManual | Hilux Vigo 4WD Double Cab 2KD 2.5 E Manual |
Engine Type : | 1KD-FTV Inline 4 DOHC VN Turbo Intercooler | 1KD-FTV Inline 4 DOHC VN Turbo Intercooler | 1KD-FTV Inline 4 DOHC VN Turbo Intercooler | 2KD-FTV Inline 4 DOHC VN Turbo Intercooler |
Engine Capacity : | 2982 | 2982 | 2982 | 2494 |
Style : | Double Cab | Double Cab | Double Cab | Double Cab |
Driving System : | 4WD | 4WD | 4WD | 4WD |
Transmission : | Automatic 4 speed | Manual 5 Speed | Manual 5 Speed | Manual 5 Speed |
Toyota Hilux VigoGrade E 2.5
Model grade | HILUX E (KUN15L-PRMSYM)K}K} |
ENGINE | |
Model | 2KD-FTV |
Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Variable Nozzle Turbo |
Displacement cc | 2,494 |
Maximum Output Hp/rpm | 102 / 3,600 |
Maximum Nm / rpm | 200 / 1,400 – 3,400 |
Transmission | 5-speed M/T |
Fuel System | Direct Injection Common Rail (D-4D) |
CHASSIS | |
Suspension front / rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring |
Brake front / rear | Ventilated Disc / Leading-Trailing Drum |
Steering System | Rack and Pinion with Power Assist |
Tires / Wheels | 205/70 R15 7JJ x 15″ Alloy |
Drivetrain | 4 x 2 |
DIMENSION AND WEIGHT | |
Overall lenght x width x height | 5,255 x 1,760 x 1,695 |
Wheelbase | 3,085 |
Thread: front / rear | 1,510 / 1,510 |
Ground Clearance | 181 |
Gross Vehicle Weight | 2,650 |
Curb Weight | 1,655 |
Minimum Turning Radius | 6.3 |
Fuel Tank Capacity | 76 |
Seating Capacity | 5 |
EXTERIOR | |
Headlamps | Multi-Reflector Halogen |
Front Foglamps | Without |
Bumper front | Color Keyed |
Bumper rear | Crome |
Front Grille | Color Keyed |
Front Windshield Wiper | Intermittent Time Adjust + Mist |
Overfenders | Without |
Side Turning Lamp Markers | With |
Outside Rear View Mirror | Chrome |
Door Outside Handle | Chrome |
Side Step | Without |
INTERIOR | |
Seats front | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment |
Seats rear | Foldable with Headrest and Tool Box Compartment |
Seat Materials | Full Moqutte |
Speedometer | Analog |
Tachometer | With |
Odometer | Digital |
Steering Wheel and Column | 3 – Spoke / Tilt-Adjustable |
Map Lamp | Without |
Clock | Digital |
Shift Knob / Shift Boot | Urethane |
Console Box | Dual with LID |
Cupholders / Bottle Holders front | Instrument Panel (2 pcs) + Door Trim (2 pcs) |
Cupholders / Bottle Holders rear | Door Trim (2 pcs) |
Sunvisor | Driver (with ticket holder) + Passenger (with Vanity Mirror) |
Door Trim | Moulded, Fabric |
Door Packets | Front and Rear |
Inner Rear View Mirror | Day and Night |
FUNCTION | |
Power Features | Window, Doorlock, Outside rear view mirror |
Cigarette Lighter | With illumination |
Accessory Power Outlet | Front (12v) |
Airconditioning System | Single, Manual |
Key Remind | Without |
Antenna | Pillar Mounted |
Vehicle Security System | With Keyless Entry |
SAFETY | |
SRS Airbag | Driver |
Seatbelts front / rear | 3-point ELR x 2 / 3-point ELR x 2 + 2-point NR x 1 |
Child Proof Lock | With |
High Mount Stop Lamp | With (Tail Gated Integrated) |
Side Door Impact Beam | With |
Toyota Hilux Vigo J 2500 cc
Model grade | HILUX J (KUN15L-PRMDYM) |
ENGINE | |
Model | 2KD-FTV |
Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Variable Nozzle Turbo |
Displacement cc | 2,494 |
Maximum Output Hp/rpm | 102 / 3,600 |
Maximum Nm / rpm | 200 / 1,400 – 3,400 |
Transmission | 5-speed M/T |
Fuel System | Direct Injection Common Rail (D-4D) |
CHASSIS | |
Suspension front front / rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring |
Brake front / rear | Ventilated Disc / Leading-Trailing Drum |
Steering System | Rack and Pinion with Power Assist |
Tires / Wheels | 195 R14C Steel |
Drivetrain | 4 x 2 |
DIMENSION AND WEIGHT | |
Overall lenght x width x height | 5,130 x 1,760 x 1,695 |
Wheelbase | 3,085 |
Thread: front / rear | 1,510 / 1,510 |
Ground Clearance | 181 |
Gross Vehicle Weight | 2,650 |
Curb Weight | 1,645 |
Minimum Turning Radius | 6.3 |
Fuel Tank Capacity | 76 |
Seating Capacity | 5 |
EXTERIOR | |
Headlamps | Multi-Reflector Halogen |
Front Foglamps | Without |
Bumper front | Black |
Bumper rear | Without |
Front Grille | Black |
Front Windshield Wiper | Mist Only |
Overfenders | Without |
Side Turning Lamp Markers | With |
Outside Rear View Mirror | Black |
Door Outside Handle | Black |
Side Step | Without |
INTERIOR | |
Seats front | Sliding / Reclining with Headrest (2 pcs) |
Seats rear | Foldable with Headrest and Tool Box Compartment |
Seat Materials | Fabric |
Speedometer | Analog |
Tachometer | With |
Odometer | Digital |
Steering Wheel and Column | 3 – Spoke / Tilt-Adjustable |
Map Lamp | Without |
Clock | Digital |
Shift Knob / Shift Boot | Urethane |
Console Box | Single |
Cupholders / Bottle Holders front | Instrument Panel (2 pcs) + Door Trim (2 pcs) |
Cupholders / Bottlle Holders rear | Door Trim (2 pcs) |
Sunvisor | Driver (with ticket holder) |
Door Trim | Moulded, Fabric |
Door Packets | Front and Rear |
Inner Rear View Mirror | Day and Night |
FUNCTION | |
Power Features | Without |
Cigarette Lighter | With |
Accessory Power Outlet | Without |
Airconditioning System | Single, Manual |
Key Remind | Without |
Antenna | Pillar Mounted |
Vehicle Security System | Without |
SAFETY | |
SRS Airbag | Driver |
Seatbelts front / rear | 3-point ELR x 2 / 3-point ELR x 2 + 2-point NR x 1 |
Child Proof Lock | With |
High Mount Stop Lamp | Without |
Side Door Impact Beam | With |
Email us now at [email protected] to get your Classic Toyota Hilux Vigo or any other Vigo or brand new Toyota Hilux Revo.