New Model 2012 Nissan Frontier Navara available at Thailand top pickup truck dealer Jim Autos dubai, Quality used Nissan Navara 2011 2010 2009 2008 2007 Nissan navara and Quality used Second Hand Nissan Frontier from Thailand top new used Pickup truck dealer supplier seller from Thailand Jim Autos Thailand
Contents Specifications
|
Please note that Nissan Frontier has now been replaced with Nissan Navara – Nissan groundbreaking vehicle. For more info click on our Navara page.
2012 new model Nissan Frontier navara, 2011 2010 2009 2008 2007 Nissan Navara Frontier and used 2007 2006 2005 2004 nissan Frontier avaialale now at Thailand’s top Nissan 4×4 dealer exporter Jim Autos UK. Frontier Intro
2012 Whether it’s everyday or just on the weekends, the Nissan Frontier forges ahead with the heart of a warrior. With the highest horsepower in its class, an incredibly sturdy ladder type frame and tenacious styling, it has the muscle to back up some seriously rugged looks. A force on and off the road, the Nissan Frontier will stay with you for the long haul.
The Nissan Frontier and Nissan Frontier Navara come in Single Cab, King Cab (Extra Cab) and Crew Cab (Double Cab) versions and make a strong statement with their design. When it comes to Frontier to start off is the two-tone body color that enhances spottiness but the most outstanding feature must be the air scoop. Located on top of the engine compartment lid is an air scoop for the intercooler that cools off hot exhaust used to feed the turbocharger. The Chrome bumper, grille and side view mirrors, as well as large fenders add to the robust look while the interior features a two-tone console, leather upholstery and wood decorations. The wheels are 15-inch alloys wearing 255/70R15 tyres, another element that gives the truck and “off-road” appearance.
Power comes from a 2.5-litre diesel turbo with intercooler developing 110 horsepower at 4,000rpm and 245Nm of torque at 2,000rpm. The OHV motor also features a swirl chamber combustion as well as an exhaust gas recirculation (EGR) system for cleaner emissions. As expected, the four-cylinder engine develops a good amount of low-rev torque enabling comfortable climbing performances as well as good on-road punch. A five-speed manual gearbox transmits power via the transfer case featuring two-high, four-high and four-low modes.
The Frontier rides on a pretty good set of suspension; The front torsion bar and rear hard beam suspension offers a smooth ride. The rear leaf springs are positioned on the axle while the shocks are specially tailored for higher durability and flexibility. The front brakes comprise of vented discs while self-adjusting drums with load sensing valve (LSV) system that distributes brake pressure to the front and rear depending on the weight load. In terms of suspension comfort level, the Big M Frontier offer one of the best rides in the one-tonne pick-up truck segment. And the cabin continues the theme further.
The interior is furnished with a grey/light brown console while the instrument cluster has a white background and black numeric. At night, the background turns black while the numbers become white. The wooden styling adds to the luxury of the cabin while the large interior space give passengers a comfortable atmosphere.
The Frontier also features Nissan’s “Zone Body Concept” safety structure that clinches high scores in crash tests. Three-point safety belts, rollover protection valve for the fuel tank, laminated glass and a strong chassis keeps safety level high too.
The introduction of the Frontier is definitely a blessing for loyal Nissan fans who have been waiting a long time for a 4×4 version from its pick-up line-up. Although volume may not match those of regular two-wheel-drive versions, the Frontier may well be a great instrument to raise the image of Nissan trucks in Thailand.
Fact-file
Details: Nissan Big Frontier 4WD
Engine: four-cylinder OHV diesel turbo
Displacement: 2,494cc
Bore and stroke: 92.0×92.0mm
Compression ratio: n/a
Max output: 110ps/4,000rpm
Max torque: 245Nm/2,000rpm
Transmission: five-speed manual
Ratios: 3.58/2.077/1.36/1/0.811/rev3.636
Final drive ratio: 4.875 with LSD
Suspension (front/rear): torsion bar, wishbones, shock absorbers, anti-roll bar/hard beam, and leaf springs
Steering: powered recirculating ball
Turning circle: 12 meters
Brakes: vented disc/drum with LSV
Wheels: 7×15 alloy
Tires: 255/70R15
Dimensions
Length: 5,125mm
Width: 1,690mm (1,820mm)
Height: 1,625mm(1,700mm)
Wheelbase: 2,950mm
Track (front/rear): 1,525mm/1,505mm
Weight: 1,700kgs
Fuel tank capacity: 60 liters
EVERY FRONTIER IS EQUIPPED WITH:
- Multi-Reflector Headlight
- Zone body concept
- 5 speed manual transmission
- Automatic adjustable drum with LSV
- Ventilated front disc brake
- Side door beam
- Two-tone front console
- Laminate glass
Interior | ||||||||||||
An interior ambience characterized by a bright, open sensation extremely suitable for a personal Sport Utility Truck (SUT) has been created through skillful use of the colour coordination and seatback fabric design, among other measures. The sporty image of the instrument panels adds to this attractive ambience. | ||||||||||||
|
Safety | ||||||||||||||||||||||||
Your own good judgment, along with Frontier’s powerful engine, responsive suspension, and 4-wheel anti-lock brakes can help keep you out of harm’s way. But if the unfortunate should happen, structural reinforcements and energy-absorbing elements help protect you. In fact, Nissan Frontier received United States based NHTSA’s 5-Star rating for impact safety. The NISSAN Frontier 4×4 turbo’s body is strong and sturdy and built with safety in mind, yet, provides a modern look. | ||||||||||||||||||||||||
|
Colors
Driving/Performance: With such a ferocious image, it’s nice to know the Frontier has the performance to back it up. The Frontier comes standard with pure engine potency – with some of Nissan best thinking built in. Start with the M-Fire combustion system. Move up to the Direct Injection technology. Finish things off with class leading horse-power and torque from a turbo intercooler. These are all aggressive technologies for the most aggressive Sports Utility Truck. Get ready for a workout. |
||||||||||||
Driving | ||||||||||||
|
||||||||||||
Performance | ||||||||||||
|
Frontier Single Cab
TX-Fleet | TXP-Fleet | TX | TXP |
438,000 Baht | 458,000 Baht | 442,000 Baht | 462,000 Baht |
2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw |
Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp |
Chrome Front Grill | Chrome Front Grill | Front Fog lamp | Front Fog lamp |
Black Front Bumper | Black Front Bumper | Chrome Front Grill | Chrome Front Grill |
Cloth seat | Power Steering with tilt adjust | Body color Front Bumper | Body color Front Bumper |
Audio-Tape +2 speakers | Cloth seat | Wooden grain console | Power steering with tilt adjust |
Audio-Tape +2 speakers | Cloth seat | Wooden grain console | |
Audio-Tape +2 speakers | Cloth seat | ||
Audio-Tape+2 speakers |
Model :Frontier Single Cab TX 2.7LFrontier Single Cab TXP 2.7LEngine Type :Engine Capacity :Style :Single CabSingle CabDriving System :2WD2WDManual 5 SpeedManual 5 Speed
TD27 Inline 4 OHV Indirect Injection | TD27 Inline 4 OHV Indirect Injection |
2663 | 2663 |
Transmission : |
Nissan Frontier SINGLE CAB | ||||
Dimention & Weight | SINGLE CAB | |||
TXP | TX | TXP-Fleet | TX-Fleet | |
Overall length (mm.) | 5000 | 5000 | ||
Overall width (mm.) | 1690 | 1690 | ||
Overall height (mm.) | 1625 | 1625 | ||
Load bed (mm.) | 2,235 x 1,465 x 435 | 2,235 x 1,465 x 435 | ||
Curb weight (Estimate) kg. | 1480 | 1480 | ||
Gross vehicle weight | 2570 | 2570 | ||
(Estimate) kg. | ||||
Wheel | Steel 5.5J x 14 | Steel 5.5J x 14 | ||
Tires | 195 R14C | 195 R14C | ||
Engine | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Model | TD27 | TD27 | ||
Type | 4-cylinder in-line OHC Indirect Injection | 4-cylinder in-line OHC Indirect Injection | ||
Fuel system | VE Pump | VE Pump | ||
Combustion System | Indirect Injection | Indirect Injection | ||
Bore x Stoke (mm.) | 89.0 x 100.0 | 89.0 x 100.0 | ||
Displacement (cc) | 2663 | 2663 | ||
Max.power | 66 (90) / 4,300 | 66 (90) / 4,300 | ||
(EEC Net) Kw (PS) / rpm | ||||
Max.torque | 180 / 2,200 | 180 / 2,200 | ||
(ECC-Net) Nm / rpm | ||||
Comparison ratio | 21.8 : 1 | 21.8 : 1 | ||
Fuel tank capacity | 60 | 60 | ||
Transmission | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Transmission | 5 speed gear box, floor shift | 5 speed gear box, floor shift | ||
Gear ratio | ||||
1st | 3.985 | 3.985 | ||
2nd | 2.246 | 2.246 | ||
3rd | 1.415 | 1.415 | ||
4th | 1 | 1 | ||
5th | 0.821 | 0.821 | ||
Final gear ratio | 4.111 | 4.111 | ||
Suspension | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Suspension (Front) | independent, double wishbone | independent, double | ||
torsion bar tension rod and stabilizer | wishbone torsion | |||
bar tension | ||||
rod and stabilizer | ||||
Suspension (Rear) | semi-elliptic leaf springs with telescopic shock absorbers | semi-elliptic leaf springs with telescopic shock absorbers | ||
Brakes | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Brake (Front) | Ventilated disc | Ventilated disc | ||
Brake (Rear) | Drums, automatic brake adjuster | Drums, automatic brake adjuster | ||
Exterior Standard Equipment | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Front grill | Chrome | Chrome | ||
Scoop | – | – | ||
Headlamp | Multi-reflector (Blue lens) | Multi-reflector (Blue lens) | ||
Front Fog Lamp | * | * | ||
Front – Bumper | Body Color | Black | ||
Front Under Cover | – | – | ||
Rear – Bumper | – | – | ||
Side Door Mirror | Body Color | Black | ||
Door opener | Black | Black | ||
Mudguard | Rear (Rubber) | Rear (Rubber) | ||
Interior Standard Equipment | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
Console | Wooden Grain | – | ||
Steering Wheel | 3 Spoke | 3 Spoke | ||
Power + Tilt adjust | * | – | * | – |
Tachometer | * | * | ||
Trip odometer | Digital | Digital | ||
Audio | Radio-Tape + 2 Speaker | Radio-Tape + 2 Speaker | ||
Power window | – | – | ||
Door lock | – | – | ||
Power window console | Wooden Grain | |||
Rear gate openner | 2 Side with Hook | 2 Side with Hook | ||
Seat & Trin material | Cloth | Cloth | ||
Lumbar seat | – | – | ||
Green Glass Mirror | * | * | ||
Safety | SINGLE CAB | SINGLE CAB | ||
TXP | TX | TXP-Fleet | TX-Fleet | |
ABS | – | – | ||
Airbag | – | – | ||
Laminated Glass | * | * | ||
Rear defogger | – | – | ||
High mount stop lamp | – | – | ||
Telescopics Steering | * | * | ||
Safety belt | ELR 3 P x 2 | ELR 3 P x 2 | ||
Zone Body | * | * | ||
Side door beam | * | * |
Frontier King (Extra) Cab
TL-Fleet | TL | TL Super | TL Super Leather |
494,500 Baht | 509,500 Baht | 535,500 Baht | 541,500 Baht |
2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw |
Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp |
Front Fog lamp | Front Fog lamp | Front Fog lamp | Front Fog lamp |
Black Front Bumper | Chrome Front Grill | Chrome Front Grill | Chrome Front Grill |
Chrome Front Grill | Power Steering | Front Under Cover | Front Under Cover |
Black Front Bumper | Wooden grain console | Power steering | Power steering |
Power steering | Cloth seat | Wooden grain console | Wooden grain console |
Cloth seat | Audio-CD MP3+ 2 speakers | Power window | Power window |
Audio-Tape+2 speakers | Alloy 5.5JJ x 14 | Keyless entry | Keyless entry |
Cloth seat | Leather seat | ||
Audio-CD MP3+ 2 speakers | Audio-CD MP3+ 2 speakers | ||
Alloy 5.5JJ x 14 | Alloy 5.5JJ x 14 |
AX | AX-L | AX Super | AX-L Super |
581,500 Baht | 588,500 Baht | 602,500 Baht | 609,500 Baht |
2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection |
Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw |
Scoop | Scoop | Scoop | Scoop |
Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp |
Front Fog lamp | Front Fog lamp | Front Fog lamp | Front Fog lamp |
Titanium Chrome Front Grill | Titanium Chrome Front Grill | Titanium Chrome Front Grill | Titanium Chrome Front Grill |
Front Under Cover | Front Under Cover | Front Under Cover | Front Under Cover |
Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust |
Wooden grain console | Wooden grain console | Wooden grain console | Wooden grain console |
Power window | Power window | Power window | Power window |
Keyless entry | Keyless entry | Keyless entry | Keyless entry |
Cloth seat | Leather seat | Cloth seat | Leather seat |
Audio-CD MP3+ 2 speakers | Audio-CD MP3+ 2 speakers | Audio-CD MP3+ 2 speakers | Audio-CD MP3+ 2 speakers |
Alloy 6.5JJ x 15 | Alloy 6.5JJ x 15 | ABS System | ABS System |
Driver Airbag | Driver Airbag | ||
Alloy 6.5JJ x 15 | Alloy 6.5JJ x 15 |
Model :Frontier King Cab TL 2.7LFrontier King Cab ZDi 3.0LFrontier King Cab ZDi-T 3.0LEngine Type :Engine Capacity :Style :Extra CabExtra CabExtra CabDriving System :2WD2WD4WDManual 5 SpeedManual 5 SpeedManual 5 Speed
TD27 Inline 4 OHV Indirect Injection | ZD300 Inline 4 DOHC Direct Injection | ZD300DT Inline 4 DOHC Turbo Direct Injection |
2663 | 2953 | 2953 |
Transmission : |
Nissan Frontier KING CAB | ||||||||||
Dimensions | KING CAB | KING CAB | ||||||||
AX-L Super |
|
|
|
|
|
|||||
Fleet | ||||||||||
Length (mm.) | 5160 | 5000 | ||||||||
width (mm.) | 1690 | |||||||||
height (mm.) | 1625 | |||||||||
Load bed (length/width/height) (mm.) | 1,755 x 1,390 x 435 | |||||||||
Curb weight (Estimate)(kg.) | 15401540 |
1498 | ||||||||
Gross vehicle weight (kg.) | 2570 | |||||||||
Wheels | Alloy 6.5JJ x 15 | Alloy 5.5JJ x 14 | Steel 5.5JJ x 14 | |||||||
Tires | 225/70 R15 | 195 R14C | ||||||||
Engine | Model | Model | ||||||||
model | YD25DDTi |
TD27 | ||||||||
Type | 2.5 litre, DOHC, 16-valve, 4-Cylinder, Turbo Intercooler | 4-cylinder in-line OHC Indirect Injection | ||||||||
Fuel system | ECCS, electric fuel injection control (VE type) | ECCS, electric fuel injection control | VE Pump | |||||||
Combustion System | M-Fire DID (Direct Injection Diesel) |
Indirect Injection | ||||||||
Bore x Stroke (mm.) | 89.0 x 100.0 |
97.0 x 92.0 | ||||||||
Displacement (cc) | 2488 | 2663 | ||||||||
Max.power (SAE Net) Kw (PS) / rpm | 95 (129)/ 4,000 | 66 (90) / 4,300 | ||||||||
Max.torque (SAE-Net) Nm / rpm | 294 / 2,000 | 180 / 2,200 | ||||||||
Compression ratio | 0.750694444 | 21.8 : 1 | ||||||||
Fuel tank capacity (Litre) | 60 | |||||||||
Transmission | ||||||||||
Transmission | 5 speed gear box, floor shift | |||||||||
Gear ratio | ||||||||||
1 st | 3.58 | 3.985 | ||||||||
2 nd | 2.077 | 2.246 | ||||||||
3 rd | 1.36 | 1.415 | ||||||||
4 th | 1 | 1 | ||||||||
5 th | 0.76 | 0.821 | ||||||||
Final gear ratio | 3.9 | 4.111 | ||||||||
Suspension | ||||||||||
Front | independent, double wishbone torsion bar tension rod and stabilizer | |||||||||
Rear | semi-elliptic leaf springs with telescopic shock absorbers | |||||||||
Brake | ||||||||||
Front | Ventilated disc | |||||||||
Rear | Drums, automatic brake adjuster | |||||||||
Exterior Standard Equipment | ||||||||||
Front Grill | Titanium Chrome | Chrome | ||||||||
Scoop | – | Yes | – | |||||||
Headlamp | Multi-reflector (Clear Lens) | Multi-reflector (Blue lens) | ||||||||
Front Fog Lamp | Yes | |||||||||
Front – Bumper | Body Color |
Black | ||||||||
Front Under Cover | Yes | – |
||||||||
Rear – Bumper | Chrome and Corner body color | Chrome | – |
|||||||
Side Door Mirror | Chrome with Power | Body Color | Black | |||||||
Door opener | Chrome | |||||||||
Mudguard | Front-Rear (Mold) | Rear (Mold) | ||||||||
Interior Standard Equipment | ||||||||||
Steering Wheel | 4 Spoke with Leather | 3 Spoke with Leather | 3 Spoke |
|||||||
Power + Tilt adjust | Yes | Yes | ||||||||
Tachometer | Yes | |||||||||
Trip odometer | Digital | |||||||||
Audio | Radio CD MP3 + 2 Speaker | |||||||||
Power window | Yes | – | ||||||||
Door lock | Remote |
– | ||||||||
Power window console | Wooden Grain | – | ||||||||
Seat & Trin material | Leather | Leather | Cloth | |||||||
Lumbar seat | Yes | Yes | – | |||||||
Green Glass Mirror | Yes | * | ||||||||
Safety | ||||||||||
ABS | Yes | – |
||||||||
Airbag | Driver Only | – |
||||||||
Laminated Glass | Yes | * | ||||||||
Rear defogger | Yes | – | ||||||||
High mount stop lamp | LED | – | ||||||||
collapsible Steering | Yes | |||||||||
Safety belt | ELR 3 P x 2 | |||||||||
Zone Body concept | Yes | * | ||||||||
Side door beam | Yes | * |
Frontier Double Cab
TL | TL Super | AX | AX-L | AX Super | AX-L Super |
595,500 Baht | 615,500 Baht | 683,500 Baht | 697,500 Baht | 704,500 Baht | 718,500 Baht |
2.7L Engine OHC Indirect injection 66 Kw | 2.7L Engine OHC Indirect injection 66 Kw | 2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection | 2.5L Engine DOHC 16 Valve Direct injection |
Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw | Turbo Intercooler 95 Kw | ||
Scoop | – Scoop | Scoop | Scoop | ||
Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp | Muti-reflector Headlamp |
Front Fog lamp | Front Fog lamp | Front Fog lamp | Front Fog lamp | Front Fog lamp | Front Fog lamp |
Chrome Front Grill | Chrome Front Grill | Titanium Chrome Front Grill | Titanium Chrome Front Grill | Titanium Chrome Front Grill | Titanium Chrome Front Grill |
Front Under Cover | Front Under Cover | Front Under Cover | Front Under Cover | Front Under Cover | |
Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust | Power steering with tilt adjust |
Wooden grain console | Wooden grain console | Wooden grain console | Wooden grain console | Wooden grain console | |
Power window | Power window | Power window | Power window | Power window | |
Keyless entry | Keyless entry | Keyless entry | Keyless entry | Keyless entry | |
Cloth seat | Cloth seat | Cloth seat | Leather seat | Cloth seat | Leather seat |
Keyless entry | Keyless entry | Keyless entry | Keyless entry | Keyless entry | |
Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers |
Rear defogger | Rear defogger | Rear defogger | Rear defogger | Rear defogger | Rear defogger |
ABS System | ABS System | ||||
Driver Airbag | |||||
Alloy 6.5JJ x 15 | Alloy 6.5JJ x 15 | Alloy 6.5JJ x 15 | Alloy 6.5JJ x 15 |
3.0 ZDi-T ABS | 3.0 ZDi-T ABS Limited Version |
794,000 Baht | 794,000 Baht |
3.0L Engine DOHC 16 Valve Direct injection Turbo 110 Kw | 3.0L Engine DOHC 16 Valve Direct injection Turbo 110 Kw |
Muti-reflector Headlamp | Muti-reflector Headlamp |
Front Fog lamp | Front Fog lamp |
Chrome Front Grill | Chrome Front Grill |
Power steering with tilt adjust | Power steering with tilt adjust |
Wooden grain console | Wooden grain console |
Power window | Power window |
Keyless entry | Keyless entry |
Cloth seat | Leather seat |
Audio-CD MP3+ 4 speakers | Audio-CD MP3+ 4 speakers |
Rear defogger | Rear defogger |
ABS System |
Model :Frontier Double Cab TL 2.7LFrontier Double Cab ZDi 3.0L
Frontier Double Cab ZDi-T 3.0L
Engine Type :Engine Capacity :2953Style :Double CabDouble CabDouble Cab Double CabDriving System :2WD2WD4WD 4WDManual 5 SpeedManual 5 SpeedManual 5 Speed Manual 5 Speed
Frontier Double Cab ZDi-T 3.0L ABS/ AIR BAG | |||
D27 Inline 4 OHV Indirect Injection | ZD300 Inline 4 DOHC Direct Injection | ZD300 DT Inline 4 DOHC Turbo Direct Injection | ZD300 DT Inline 4 DOHC Turbo Direct Injection |
2663 | 2953 | 2953 | |
Transmi-ssion : |
Nissan Frontier DOUBLE CAB 2.5 | ||||||||||
Dimension & Weight | DOUBLE CAB |
DOUBLE CAB | ||||||||
|
|
|
|
|
||||||
Length (mm.) | 5,160 | 5,000 | ||||||||
width (mm.) | 1,690 | |||||||||
height (mm.) | 1,645 | |||||||||
Load bed (length/width/height) (mm.) | 1,485 x 1,390 x 435 | |||||||||
Curb weight (Estimate) (kg..) | 1,580 |
|||||||||
Gross vehicle weight (Estimate) (kg..) | 2,570 | |||||||||
Wheel | Alloy 6.5JJ x 15 |
|||||||||
Tires | 225/70 R15 | |||||||||
Engine | Model |
|||||||||
Model | YD25DDTi |
|||||||||
Type | 2.5 litre, DOHC, 16-valve, 4-Cylinder, Turbo Intercooler |
|||||||||
Fuel system | ||||||||||
Combustion System | – | M-Fire DID (Direct Injection Diesel) | ||||||||
Bore x Stoke (mm..) | 89.0 x 100.0 |
|||||||||
Displacement (cc.) | 2,488 |
|||||||||
Max.power (SAE Net) Kw (PS) / rpm | 95 (129) / 4,000 |
|||||||||
Max.torque (SAE-Net) Nm / rpm | 294 / 2,000 |
|||||||||
Comparison ratio | 18:01 |
|||||||||
Fuel tank capacity | 60 | |||||||||
Transmission | ||||||||||
Transmission | 5 speed gear box, floor shift | |||||||||
Gear ratio | ||||||||||
1st | 3.58 |
|||||||||
2nd | 2.077 |
|||||||||
3rd | 1.36 |
|||||||||
4th | 1 |
|||||||||
5th | 0.76 |
|||||||||
Final gear ratio | 3.9 |
|||||||||
Suspension | ||||||||||
Front | independent, double wishbone torsion bar tension rod and stabilizer | |||||||||
Rear | semi-elliptic leaf springs with telescopic shock absorbers | |||||||||
Brakes | ||||||||||
Front | Ventilated disc | |||||||||
Rear | Drums, automatic brake adjuster | |||||||||
Exterior Standard Equipment | ||||||||||
Front Grill | Titanium Chrome |
|||||||||
Scoop | – |
Yes | ||||||||
Headlamp | Multi-reflector (Clear Lens) |
|||||||||
Front Fog Lamp | Yes | Yes | ||||||||
Front – Bumper | Body Color |
|||||||||
Front Under Cover | Yes | – | ||||||||
Rear – Bumper | Chrome and Corner body color | Chrome | – | |||||||
Side Door Mirror | Chrome with Power | Body Color | ||||||||
Door opener | Chrome | |||||||||
Mudguard | Front-Rear (Mold) | Rear (Mold) | ||||||||
Interior Standard Equipment | ||||||||||
Steering Wheel | 4 Spoke with Leather | 4 Spoke | 3 Spoke with Leather | 3 Spoke | 3 Spoke | |||||
Power + Tilt adjust | Yes |
|||||||||
Tachometer | Yes | |||||||||
Trip odometer | Digital | |||||||||
Audio | Radio CD MP3 + 4 Speaker | |||||||||
Power window | Yes | – | ||||||||
Door lock | Remote | – | ||||||||
Power window / Center console | Wooden Grain | |||||||||
Rear gate openner | One Touch Type | – | ||||||||
Seat & Trin material | Leather | Cloth | Leather | Cloth | Cloth | |||||
Lumbar seat | Yes | – | Yes | – | – | |||||
Green Glass Mirror | Yes | |||||||||
Safety | ||||||||||
ABS | Yes | – | – | |||||||
Airbag | Driver Only | – | – | |||||||
Laminated Glass | Yes | |||||||||
Rear defogger | Yes | |||||||||
High mount stop lamp | LED | – | ||||||||
Telescopics Steering | Yes | – | ||||||||
Collapsible Steering | – | Yes | ||||||||
Safety belt |
|
ELR 3 P x 4 | ||||||||
Zone Body concept | Yes | |||||||||
Side door beam | Yes |
NISSAN FRONTIER 4WD Double Cab ZDi-T |
Dimensions | DOUBLE CAB ZDi-T |
|||
Overall length (mm.) | 5160 | |||
Overall width (mm.) | 1820 | |||
Overall height (mm.) | 1715 | |||
Load bed (mm.) | 1,485 x 1,390 x 435 | |||
Gross vehicle weight (kg.) | 2700 | |||
Wheels | Alloy 7JJ x 15 | |||
Tires | 255/70 R15 | |||
Mechanical features | DOUBLE CAB ZDi-T |
|||
Model | ZD30DDT | |||
Type | 4 cyl., in-line DOHC 16V Turbo Direct Injection | |||
Fuel system | Electronic control, VE pump | |||
Bore x Stroke (mm.) | 97.0 x 102.0 | |||
Displacement (cc.) | 2953 | |||
Max.Power Kw(PS)/rpm | 110(150) / 3,400 | |||
Max.Torque Nm(Kg-m)/rpm | 314(32.0) / 2,000 | |||
Compression ratio | 17.9 : 1 | |||
Fuel tank capacity (Litre) | 60 | |||
Transmission | Manual transmission 5-speed | |||
1 st | 3.58 | |||
2 nd | 2.077 | |||
3 rd | 1.36 | |||
4 th | 1.000 | |||
5 th | 0.760 | |||
Reverse |