2014, 2015 Toyota Hilux Vigo Champ Double Cab Pickup Bakkie Ute on Sale For Sale at Toyota Hilux Dealer Toyota Vigo Dealer Jim Thailand Top Car Van Truck and Bus Dealer Exporter 2011 2010 2009 Toyota Hilux Vigo Double Cab Pickup 4×4 4×2 Single Cab, Extra Cab Smart Cab Import Export For sale at Thailand’s top car dealer, importer, exporter Jim Autos Thailand. Used Hilux available for sale at Jim Autos United Kingdom
Jim Autos Thailand is proud to be Thailand’s largest exporter of Double Cab Toyota Hilux Vigo while Jim 4×4 Thailand is Thailand’s largest exporter of nearly new or quality used 2004 2005 2006 2007 2008 Double Cab Toyota Hilux Vigo or 1998 1999, 2000, 2001, 2002, 2003 and 2004 Toyota Hilux Tiger. Our London England Great Britain’s top dealer exporter Jim Autos United Kingdom is able to provide you quality used Single Cab Toyota Hilux, Extra Cab Toyota Hilux, Smart Cab Toyota Hilux and Double Cab Toyota Hilux at cheapest prices in town. Please note that it is Double Cab and not Double Cap as some have been known to misspell it. A double cab pickup light commercial vehicle with a double drivers cab (rear row of seats) and a open cargo area with high sides and a rear folding tailgate.
Click here for info on 2014, 2015 Toyota Hilux Vigo and here for info on 2014, 2015 2011 Toyota Hilux Vigo Single Cab and Extra Cab, 2102 2013 2011 Toyota Hilux Vigo Smart Extra Cab and 2014, 2015 2011 Toyota Hilux Vigo Double Cab.
If you are looking for used minor change 2009 2010 2011, please click here for info on 2009 2010 2011 Toyota Hilux Vigo and here for info on 2009 2010 2011 Toyota Hilux Vigo Single Cab and Extra Cab, 2009 2010 2011 Toyota Hilux Vigo Smart Extra Cab and 2009 2010 2011 Toyota Hilux Vigo Double Cab. Click here for the main Vigo page. Pics of some of the vehicles we have recently exported are at http://www.thailand-dealer.com/pics.html. Toyota Vigo remains our top seller since its release in late 2004. Vigo both new and used are still selling like hotcakes from Africa to the Americas.
2014, 2015 Toyota Hilux Vigo Double Cab available for sale on Sale at Thailand top Dealer
2014, 2015 Toyota Hilux Vigo Double Cab especially Toyota Hilux Vigo Double Cab 4×4 in manual and Auto are the best selling Toyota Hilux Vigo.
Toyota Hilux Vigo 2012 Double Cab 4×2 2500 cc and 3000 cc 2 Wheel Drive Specifications
Toyota Hilux Vigo Grades | 4×2 3.0G Auto | 4×2 2.5G | 4×2 2.5E | 4×2 2.5J-PS |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1680 | 1615 | 1615 | 1615 |
Engine | ||||
Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo |
Displacement (cc.) | 2982 | 2494 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 17.4 : 1 | 17.4 : 1 | 18.5:1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 106 (144) / 3,400 | 75 (102) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 343 / 1,600-2,800 | 200 / 1,400-3,400 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.928 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.333 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.451 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.788 | 0.788 | 0.798 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.743 |
Center differential | 3.727 | 3.583 | 3.583 | 4.1 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 |
Power Steering Type | yes | yes | yes | yes |
Tires | 215 / 65R16C | 215 / 65R16C | 215 / 65R16C | 205 / 70R15C |
Wheel | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Steel wheel with full cap (6JJx15 inches size) |
Spare Tire | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 205 / 70R15C |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | ||
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Black and Grey |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | ||||
Mudguard | Front and rear | Front and rear | Front and rear | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | 3 step adjustable |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4×4 Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | Without lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | ||||
Speakers | 6 | 4 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Bluetooth | ||||
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane |
Cruise Control | ||||
Hand Brake | At center console | At center console | At center console | At center console |
Gear Knob | Urethane | Urethane | Urethane | Urethane |
4×4 Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | Without mirror |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Door Panel Switch | Metallic | Metallic | Metallic | Console panel color |
Front Console | Metallic | Metallic | Metallic | Console panel color |
Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Seat Type | Split Type | Split Type | Split Type | Split Type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet | Grey Semi Velvet |
Adjustable Front Seat | ||||
Leanable Front Seat | ||||
Height Adjustable Front Seat (Driver) | ||||
Seat Pillow | ||||
Passenger Seat | Foldable | Foldable | Foldable | Foldable |
Passenger Seat Pillow | ||||
Fuel Cover Lever | ||||
Center Console Box | With cover lid | With cover lid | With cover lid | Without cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | At map lamp position | |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
Hi Mouth Stop Lamp | ||||
Rear Window Defogger | ||||
Back camera | ||||
Crash Body Safety GOA | ||||
Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear |
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated |
SRS Airbag | Driver and front passenger | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Rear Seatbelt | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
Adjustable Seat Belt | 1 position | 1 position | 1 position | 1 position |
Absorbing Door Structure | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Collapsible Steering Column | ||||
Collapsible Brake Pad | ||||
Automatic Fuel Cut – Off Valve |
Toyota Hilux Vigo 2012 Double Cab 4×2 Prerunner (2×4) 2500 cc and 3000 cc 2 Wheel Drive Raised to the Height of 4×4 Specifications
Toyota Hilux Vigo Grades | Prerunner 3.0G Auto | Prerunner 3.0G | Prerunner 2.5E ABS | Prerunner 2.5E |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
Min. Ground Clearance (mm.) | 222 | 222 | 222 | 222 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1780 | 1730 | 1650 | 1650 |
Engine | ||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo Intercooler |
Displacement (cc.) | 2982 | 2982 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.4 : 1 | 18.5 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 88 (120) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 325 / 2,000 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 4.313 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.33 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.838 | 0.788 | 0.788 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
Center differential | 3.909 | 3.727 | 3.727 | 3.727 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.3 | 6.3 | 6.3 | 6.3 |
Power Steering Type | yes | yes | yes | yes |
Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches |
Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | Chromium | Chromium |
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | Color key | Color key | Color key | Color key |
Mudguard | Rear only | Rear only | Rear only | Rear only |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4×4 Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | With lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | ||||
Speakers | 6 | 6 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Bluetooth | ||||
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke urethane, metallic, with audio controller and MID | 4 spoke urethane, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic |
Cruise Control | ||||
Hand Brake | At center console | At center console | At center console | At center console |
Gear Knob | Urethane | Urethane | Urethane | Urethane |
4×4 Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Door Panel Switch | Metallic | Metallic | Metallic | Metallic |
Front Console | Metallic | Metallic | Metallic | Metallic |
Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Seat Type | Split Type | Split Type | Split Type | Split Type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet |
Adjustable Front Seat | ||||
Leanable Front Seat | ||||
Height Adjustable Front Seat (Driver) | ||||
Seat Pillow | ||||
Passenger Seat | Foldable | Foldable | Foldable | Foldable |
Passenger Seat Pillow | ||||
Fuel Cover Lever | ||||
Center Console Box | With cover lid | With cover lid | With cover lid | With cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | At map lamp position | At map lamp position |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
Hi Mouth Stop Lamp | ||||
Rear Window Defogger | ||||
Back camera | ||||
Crash Body Safety GOA | ||||
Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear |
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated with tint |
SRS Airbag | Driver and front passenger | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Rear Seatbelt | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
Adjustable Seat Belt | 1 position | 1 position | 1 position | 1 position |
Absorbing Door Structure | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Collapsible Steering Column | ||||
Collapsible Brake Pad | ||||
Automatic Fuel Cut – Off Valve |
Toyota Hilux Vigo 2012 Double Cab 4×2 2500 cc and 3000 cc 2 Wheel Drive Specifications
Toyota Hilux Vigo Grades | 4×4 3.0G Auto | 4×4 3.0G | 4×4 2.5E | 4×2 2.7E VVT-i |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,760 x 1,735 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 222 | 222 | 222 | 181 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1870 | 1845 | 1825 | 1635 |
Engine | ||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2TR-FE |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 2982 | 2982 | 2494 | 2694 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 95.0 x 95.0 |
Compression Ratio | 17.9:1 | 17.9:1 | 17.4 : 1 | 9.6 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 118 (160) / 5,200 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 241 / 3,800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Benzene 91 or above |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.83 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.062 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.838 | 0.788 | 0.838 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
Center differential | 3.909 | 3.583 | 3.727 | 4.1 |
Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring with limited slip | Rigid type and leaf spring with limited slip | Rigid type and Leaf spring with limited slip | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.4 | 6.4 | 6.4 | 5.9 |
Power Steering Type | yes | yes | yes | yes |
Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 215 / 65R16C |
Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 6Jx16 inches |
Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 215/65R16C |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | Chromium | |
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | Color key | Color key | Color key | |
Mudguard | Rear only | Rear only | Rear only | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4×4 Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | With lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | ||||
Speakers | 6 | 6 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Bluetooth | ||||
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke leather, metallic, with audio controller and MID | 4 spoke leather, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic, with audio controller and MID |
Cruise Control | ||||
Hand Brake | At center console | At center console | At center console | At center console |
Gear Knob | Leather with metallic | Leather | Urethane | Urethane |
4×4 Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Synthetic Finished | Mold/ Synthetic Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Door Panel Switch | Metallic | Metallic | Metallic | Metallic |
Front Console | Metallic | Metallic | Metallic | Metallic |
Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Seat Type | Split Type | Split Type | Split Type | Split Type |
Seat’s Material | Sand Beige Leathered and Synthetic Leathered | Sand Beige Leathered and Synthetic Leathered | Sand Beige Velvet | Sand Beige Velvet |
Adjustable Front Seat | With electric adjust | With electric adjust | ||
Leanable Front Seat | (driver only) | (driver only) | ||
Height Adjustable Front Seat (Driver) | With electric adjust | With electric adjust | ||
Seat Pillow | (driver only) | (driver only) | ||
Passenger Seat | With electric adjust | With electric adjust | Foldable | |
Passenger Seat Pillow | (driver only) | (driver only) | ||
Fuel Cover Lever | ||||
Center Console Box | Foldable | Foldable | With cover lid | With cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | ||
Glasses Console Box | With cover lid | With cover lid | At map lamp position | At map lamp position |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | ||
Glass Holder | With key lock | With key lock | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
