2014, 2015 Toyota Hilux Vigo Champ Extra Cab Pickup Bakkie Ute on Sale For Sale at Toyota Hilux Dealer Toyota Vigo Dealer Jim Thailand Top Car Van Truck and Bus Dealer Exporter 2010 2009 Toyota Hilux Vigo Double Cab Pickup 4×4 4×2 Single Cab, Extra Cab Smart Cab Import Export For sale at Thailand’s top car dealer, importer, exporter Jim Autos Thailand. Used Hilux available for sale at Jim Autos United Kingdom
Jim Autos Thailand is proud to be Thailand’s largest exporter of Extra and Smart Cab Toyota Hilux Vigo while Jim 4×4 Thailand is Thailand’s largest exporter of nearly new or quality used 2004 2005 2006 2007 2008 Double Cab Toyota Hilux Vigo or 1998 1999, 2000, 2001, 2002, 2003 and 2004 Toyota Hilux Tiger. Our London England Great Britain’s top dealer exporter Jim Autos United Kingdom is able to provide you quality used Single Cab Toyota Hilux, Extra Cab Toyota Hilux, Smart Cab Toyota Hilux and Double Cab Toyota Hilux at cheapest prices in town. Please note that it is Extra Cab and not Extra Cap as some have been known to misspell it. An Extra cab or extended cab pickup light commercial vehicle with a smaller drivers cab (rear row of seats) and a open cargo area with high sides and a rear folding tailgate.
Click here for info on 2014, 2015 Toyota Hilux Vigo and here for info on 2014, 2015 2011 Toyota Hilux Vigo Single Cab and Extra Cab, 2102 2013 2011 Toyota Hilux Vigo Smart Extra Cab and 2014, 2015 2011 Toyota Hilux Vigo Double Cab.
If you are looking for used minor change 2009 2010 2011, please click here for info on 2009 2010 2011 Toyota Hilux Vigo and here for info on 2009 2010 2011 Toyota Hilux Vigo Single Cab and Extra Cab, 2009 2010 2011 Toyota Hilux Vigo Smart Extra Cab and 2009 2010 2011 Toyota Hilux Vigo Double Cab. Click here for the main Vigo page. Pics of some of the vehicles we have recently exported are at http://www.thailand-dealer.com/pics.html. Toyota Vigo remains our top seller since its release in late 2004. Vigo both new and used are still selling like hotcakes from Africa to the Americas.
2012 Toyota Hilux Vigo Extra Cab Smart Cab on sale at Thailand’s top car dealer and exporter of Toyota Hilux Tiger and Toyota Hilux Vigo and other 4×4 diesel pickups and SUVs
Jim Autos Thailand is proud to be Thailand’s largest exporter of brand new 2014, 2015 2011 Single Cab, Extra Cab Toyota Hilux Vigo while Jim 4×4 Thailand is Thailand’s largest exporter of nearly new or quality used Single Cab Toyota Hilux Vigo or Toyota Hilux Tiger. Click here for info on 2010 2009 Toyota Hilux Vigo, here for info on 2010 2009 Toyota Hilux Vigo Single Cab and Extra Cab, 2010 2009 Toyota Hilux Vigo Smart Extra Cab and 2010 2009 Toyota Hilux Vigo Double Cab. Click here for main Vigo page for info on both new and old Toyota Hilux Vigo. Pics of some of the vehicles we have recently exported are at http://www.thailand-dealer.com/pics.html. Toyota Vigo remains our top seller since its release in late 2004. Vigo both new and used are still selling like hotcakes from Africa to the Americas.
Our Thailand Division Jim Autos Thailand, our Singapore Division Singapore Motors Jim, London England Great Britain’s top dealer exporter Jim Autos United Kingdom are able to provide you quality used Single Cab Toyota Hilux, Extra Cab Toyota Hilux, Smart Cab Toyota Hilux and Double Cab Toyota Hilux at cheapest prices in town.
We are not only Thailand’s top Vigo dealer and Thailand’s top Vigo exporter of Toyota Hilux Vigo 4×4 but also Toyota Hilux parts and Toyota Hilux accessories. Please try Jim – Thailand’s top Vigo pickup exporter. If you are looking for Toyota Hilux, Toyota Hilux D4D diesel, Toyota Hilux 4×4 Vigo or Toyota Hilux mini truck for sale it good to know that Toyota Hilux Vigo is always on sale at Jim Autos Thailand. If you are looking for top quality used Toyota Hilux Tiger and D4D Toyota Hilux Sport Cruiser, Jim is the place.
Email us now at [email protected] for your very own new zero meter 2009 or second hand 2008, 2007, 2006, 2005 or 2004 Toyota Vigo or 1998, 1999, 20002, 2001, 2002, 2003 and 2004 Toyota Hilux Tiger in EFI, 5L, 1KZ and D4D engines.
2014, 2015 Toyota Hilux Vigo Smart Extended Cab on Sale at Jim Autos Thailand
2014, 2015 Toyota Hilux Vigo Smart 4×2 Extended Cab 2 Wheel Drive
Vigo Smart Cab Grades | 4×2 3.0G | 4×2 2.5G | 4×2 2.5E | 4×2 2.5J-PS |
---|---|---|---|---|
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,720 | 5,135 x 1,760 x 1,720 | 5,135 x 1,760 x 1,720 | 5,135 x 1,760 x 1,720 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 |
Deck inside L x W x H (mm.) | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 |
Weight (kg.) | 1550 | 1540 | 1540 | 1540 |
Engine | ||||
Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC Turbo Intercooler | 4 cyl 16 valve DOHC Turbo Intercooler | 4 cyl 16 valve DOHC Turbo |
Displacement (cc.) | 2982 | 2494 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 18.5 : 1 | 18.5 : 1 | 18.5 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 88 (120) / 3,600 | 88 (120) / 3,600 | 75 (102) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 325 / 2,000 | 325 / 2,000 | 200 / 1,400-3,400 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission & Chassis | ||||
Gear Ratio 1 | 4.313 | 4.313 | 4.313 | 3.928 |
Gear Ratio 2 | 2.33 | 2.33 | 2.33 | 2.333 |
Gear Ratio 3 | 1.436 | 1.436 | 1.436 | 1.451 |
Gear Ratio 4 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.838 | 0.788 | 0.788 | 0.798 |
Reverse Gear Ratio | 4.22 | 4.22 | 4.22 | 4.743 |
Center differential | 3.583 | 3.583 | 3.583 | 4.1 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Disc brake / Ventilated disc | Disc brake / Ventilated disc | Disc brake / Ventilated disc | Disc brake / Ventilated disc |
Rear brake | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 |
Power Steering Type | ||||
Tires | 215 / 65R16C | 215 / 65R16C | 215 / 65R16C | 205 / 70R15C |
Wheel | 6J x 16″ alloy wheels | 6J x 16″ alloy wheels | 6J x 16″ alloy wheels | Steel wheel with full cap (6JJx15″ size) |
Spare Tire | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 205/70R15C |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | ||
Front Grill | With chromium | With chromium | With chromium | With chromium |
Turbo Scoop | ||||
Headlight | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromium Grip type | Chromium Grip type | Chromium Grip type | Chromium Grip type |
Side Step | ||||
Fender Flare | ||||
Mudguard | Front and rear | Front and rear | Front and rear | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | 3 step adjustable |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4×4 Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | Without lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA |
USB / AUX Port | ||||
Speakers | 4 | 4 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke urethane, metallic with audio control and MID | 4 spoke urethane, metallic with audio control and MID | 4 spoke urethane, metallic | 4 spoke urethane |
Hand Brake | At center console | At center console | At center console | At center console |
4×4 Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | Without mirror |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Front Console | Metallic | Metallic | Console panel color | Console panel color |
Door Panel Switch | Metallic | Metallic | Console panel color | Console panel color |
Seat Type | Split type | Split type | Split type | Split type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet | Grey Semi Velvet |
Adjustable Front Seat | ||||
Leanable Front Seat | ||||
Height Adjustable Front Seat (Driver) | ||||
Seat Pillow | ||||
Fuel Cover Lever | ||||
Center Console Box | With cover lid | With cover lid | With cover lid | With cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | At map lamp position | |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console | 2 at front console | 2 at front console | 2 at front console |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
Hi Mouth Stop Lamp | ||||
Rear Window Defogger | ||||
Crash Body Safety GOA | ||||
Side Bar Protection | ||||
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated |
SRS Airbag | Driver and front passenger | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Absorbing Door Structure | ||||
Collapsible Steering Column | ||||
Collapsible Brake Pad | ||||
Automatic Fuel Cut – Off Valve |
2012 Toyota Hilux Vigo Smart 4×2 Extended Cab 2 Wheel Drive Prerunner raised to the height of 4×4
Vigo Smart Cab Grades | Prerunner 3.0G | Prerunner 2.5E ABS | Prerunner 2.5E |
---|---|---|---|
Transmission: | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | |||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,845 | 5,135 x 1,835 x 1,845 | 5,135 x 1,835 x 1,845 |
Wheelbase (mm.) | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
Min. Ground Clearance (mm.) | 222 | 222 | 222 |
Deck inside L x W x H (mm.) | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 |
Weight (kg.) | 1570 | 1560 | 1550 |
Engine | |||
Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC Turbo Intercooler |
Displacement (cc.) | 2982 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 17.4 : 1 | 18.5 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 88 (120) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 325 / 2,000 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel |
Transmission & Chassis | |||
Gear Ratio 1 | 4.313 | 4.313 | 4.313 |
Gear Ratio 2 | 2.33 | 2.33 | 2.33 |
Gear Ratio 3 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 1 | 1 | 1 |
Gear Ratio 5 | 0.838 | 0.788 | 0.788 |
Reverse Gear Ratio | 4.22 | 4.22 | 4.22 |
Center differential | 3.583 | 3.727 | 3.727 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Disc brake / Ventilated disc | Disc brake / Ventilated disc | Disc brake / Ventilated disc |
Rear brake | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.1 | 6.1 | 6.1 |
Power Steering Type | |||
Tires | 265 / 70R16 | 265 / 70R16 | 265 / 70R16 |
Wheel | 7JJ x 16″ alloy wheels | 7JJ x 16″ alloy wheels | 7JJ x 16″ alloy wheels |
Spare Tire | Steel wheel 265/70R16 | Steel wheel 265/70R16 | Steel wheel 265/70R16 |
Exterior | |||
Front Bumper | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | Chromium |
Front Grill | With chromium | With chromium | With chromium |
Turbo Scoop | |||
Headlight | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen |
Front Fog Light | |||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromium Grip type | Chromium Grip type | Chromium Grip type |
Side Step | |||
Fender Flare | Color key | Color key | Color key |
Mudguard | Rear only | Rear only | Rear only |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent |
Interior | |||
Optitron Meter | |||
RPM Gauge | |||
Distance Meter | Digital | Digital | Digital |
Multi Information Display | |||
4×4 Indication Light | |||
Fuel Gauge | |||
Fuel Filter Indicator | |||
Headlamp Alarm | |||
Key Alarm | |||
Door Status Warning Lights | |||
Seat Belt Indicator | Driver and front passenger | Driver only | Driver only |
Digital Clock | |||
Map Lamp (Front) | |||
Illumination System | |||
Key Switch Lamp | |||
Ash Tray | With lamp | With lamp | With lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA |
USB / AUX Port | |||
Speakers | 4 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable |
Air Conditioning System | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | |||
Steering Wheel Material | 4 spoke urethane, metallic with audio control and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic |
Hand Brake | At center console | At center console | At center console |
4×4 Transmission Knob | |||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | |||
Remote Key | |||
Theft Deterrent System (TDS) | With immobilizer key | ||
12 V. Outlets | |||
Inside Door Handle | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Front Console | Metallic | Console panel color | Console panel color |
Door Panel Switch | Metallic | Console panel color | Console panel color |
Seat Type | Split type | Split type | Split type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet |
Adjustable Front Seat | |||
Leanable Front Seat | |||
Height Adjustable Front Seat (Driver) | |||
Seat Pillow | |||
Fuel Cover Lever | |||
Center Console Box | With cover lid | With cover lid | With cover lid |
Upper Box | |||
Front Console Box | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | At map lamp position |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console | 2 at front console | 2 at front console |
Footrest | |||
Safety | |||
ABS (Anti-Lock Braking System) | |||
Hi Mouth Stop Lamp | |||
Rear Window Defogger | |||
Crash Body Safety GOA | |||
Side Bar Protection | |||
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint |
SRS Airbag | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Absorbing Door Structure | |||
Collapsible Steering Column | |||
Collapsible Brake Pad | |||
Automatic Fuel Cut – Off Valve |
2012 Toyota Hilux Vigo Smart 4×4 Extended Cab 4 Wheel Drive
Vigo Smart Cab 4×4 Grades | 4×4 3.0G | 4×4 2.5E | 4×2 2.7 J VVT-i |
---|---|---|---|
Transmission: | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | |||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,845 | 5,135 x 1,835 x 1,845 | 5,135 x 1,760 x 1,720 |
Wheelbase (mm.) | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 222 | 222 | 181 |
Deck inside L x W x H (mm.) | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 | 1,805 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 |
Weight (kg.) | 1590 | 1580 | 1540 |
Engine | |||
Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2TR-FE |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 2982 | 2494 | 2694 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 95.0 x 95.0 |
Compression Ratio | 17.9 : 1 | 17.4 : 1 | 9.6 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 118 (160) / 5,200 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 241 / 3,800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
Fuel Capacity (liter) | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Benzene 91 or above |
Transmission & Chassis | |||
Gear Ratio 1 | 4.313 | 4.313 | 3.83 |
Gear Ratio 2 | 2.33 | 2.33 | 2.062 |
Gear Ratio 3 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 1 | 1 | 1 |
Gear Ratio 5 | 0.838 | 0.788 | 0.838 |
Reverse Gear Ratio | 4.22 | 4.22 | 4.22 |
Center differential | 3.583 | 3.727 | 4.1 |
Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring with limited slip | Rigid type & Leaf spring with limited slip | Rigid type & Leaf spring |
Front brake | Disc brake / Ventilated disc | Disc brake / Ventilated disc | Disc brake / Ventilated disc |
Rear brake | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV | Drum LTS with SUPER LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.2 | 6.2 | 5.9 |
Power Steering Type | |||
Tires | 265 / 70R16 | 265 / 70R16 | 205 / 70R15C |
Wheel | 7JJ x 16″ alloy wheels | 7JJ x 16″ alloy wheels | Steel wheel with full cap (6JJx15″ size) |
Spare Tire | Steel wheel 265/70R16 | Steel wheel 265/70R16 | Steel wheel 205/70R15C |
Exterior | |||
Front Bumper | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | |
Front Grill | With chromium | With chromium | With chromium |
Turbo Scoop | |||
Headlight | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen |
Front Fog Light | |||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromium Grip type | Chromium Grip type | Chromium Grip type |
Side Step | |||
Fender Flare | Color key | Color key | |
Mudguard | Rear only | Rear only | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | 3 step adjustable |
Interior | |||
Optitron Meter | |||
RPM Gauge | |||
Distance Meter | Digital | Digital | Digital |
Multi Information Display | |||
4×4 Indication Light | |||
Fuel Gauge | |||
Fuel Filter Indicator | |||
Headlamp Alarm | |||
Key Alarm | |||
Door Status Warning Lights | |||
Seat Belt Indicator | Driver and front passenger | Driver only | Driver only |
Digital Clock | |||
Map Lamp (Front) | |||
Illumination System | |||
Key Switch Lamp | |||
Ash Tray | With lamp | With lamp | Without lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA | 2 DIN 1 CD/MP3 and WMA |
USB / AUX Port | |||
Speakers | 4 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable |
Air Conditioning System | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | |||
Steering Wheel Material | 4 spoke urethane, metallic with audio control and MID | 4 spoke urethane, metallic | 4 spoke urethane |
Hand Brake | At center console | At center console | At center console |
4×4 Transmission Knob | |||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | Without mirror and lid |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | |||
Remote Key | |||
Theft Deterrent System (TDS) | With immobilizer key | ||
12 V. Outlets | |||
Inside Door Handle | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Front Console | Metallic | Console panel color | Console panel color |
Door Panel Switch | Metallic | Console panel color | Console panel color |
Seat Type | Split type | Split type | Split type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Grey Semi Velvet |
Adjustable Front Seat | |||
Leanable Front Seat | |||
Height Adjustable Front Seat (Driver) | |||
Seat Pillow | |||
Fuel Cover Lever | |||
Center Console Box | With cover lid | With cover lid | With cover lid |
Upper Box | |||
Front Console Box | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console | 2 at front console | 2 at front console |
Footrest | |||
Safety | |||
ABS (Anti-Lock Braking System) | |||
Hi Mouth Stop Lamp | |||
Rear Window Defogger | |||
Crash Body Safety GOA | |||
Side Bar Protection | |||
Windshield Glass | Laminated with tint | Laminated with tint | Laminated |
SRS Airbag | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Absorbing Door Structure | |||
Collapsible Steering Column | |||
Collapsible Brake Pad | |||
Automatic Fuel Cut – Off Valve |
Used 2015, 2014, 2013, 2012, 2011, 2010 2009 Toyota Hilux Vigo SmartCab
4×4 Toyota Hilux Vigo Smart Extra Cab and Prerunner 4×2 Hi-rise Smart Extra Cab Dimensions, Engine and Suspension
Grades | 4×4 3.0G |
4×4 3.0E |
4×4 2.5E |
Prerunner 3.0E ABS |
Prerunner 3.0E |
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Price: | 774,000 baht | 724,000 baht | 689,000 baht | 685,000 baht | 656,000 baht |
Dimension | |||||
Exterior Dimension – L x W x H (mm.) | 5,130×1,835×1,795 | 5,130×1,835×1,795 | 5,130×1,835×1,795 | 5,130×1,835×1,795 | 5,130×1,835×1,795 |
Interior Dimension – L x W x H (mn.) | 1,840×1,475×1,190 | 1,840×1,475×1,190 | 1,840×1,475×1,190 | 1,840×1,475×1,190 | 1,840×1,475×1,190 |
Deck inside L x W x H (mm.) | 1,805×1,515×450 | 1,805×1,515×450 | 1,805×1,515×450 | 1,805×1,515×450 | 1,805×1,515×450 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Thread Front/Rear (mm.) | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 |
Ground clearance (mm.) | 212 | 212 | 212 | 212 | 212 |
Curb Weight (kg.) | 1,560 | 1,560 | 1,550 | 1,550 | 1,550 |
Fuel tank capacity (L.) | 76 | 76 | 76 | 76 | 76 |
Engine | |||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 1KD-FTV(I/C) | 1KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer |
Displacement (cc.) | 2,982 | 2,982 | 2,494 | 2,982 | 2,982 |
Bore x Stroke (mm.) | 96.0×103.0 | 96.0×103.0 | 92.0×93.8 | 96.0×103.0 | 96.0×103.0 |
Compression ratio | 17.9:1 | 17.9:1 | 18.5:1 | 17.9:1 | 17.9:1 |
Fuel system | Common-rail | Common-rail | Common-rail | Common-rail | Common-rail |
Max output (ps /rpm) | 163/3,400 | 163/3,400 | 120/3,600 | 163/3,400 | 163/3,400 |
Max output (kw/rpm) | 120/3,400 | 120/3,400 | 88/3,600 | 120/3,400 | 120/3,400 |
