Toyota Vigo Single Cabs For Sale Cheapest Price Highest Discount New Model Used Second Hand Toyota Hilux Vigo available now at Jim Autos Thailand. Brand New 2016 2017 Used Toyota Vigo Hilux Single (Standard) Cab and Extra Cab on sale at Thailand’s top Toyota Vigo dealer and exporter at Thailand’s top car dealer and top 4×4 exporter. Used 2015, 2014, 2013, 2012, 2011, 2010 2009 2008 2007 2006 2005 2004 Used Hilux Toyota Vigo also available. Extra Smart Cab and Double Cab Toyota Vigo available
Jim Autos Thailand is proud to be Thailand’s oldest and largest exporter of brand new 2012 Single Cab, Extra Cab Toyota Hilux Vigo while Jim 4×4 Thailand is Thailand’s largest exporter of nearly new or quality used Single Cab Toyota Hilux Vigo or Toyota Hilux Tiger. Our London England Great Britain’s top dealer exporter Jim Autos United Kingdom is able to provide you quality used Single Cab Toyota Hilux, Extra Cab Toyota Hilux, Smart Cab Toyota Hilux and Double Cab Toyota Hilux at cheapest prices in town. An email at [email protected] allows you to purchase new or quality used Toyota Hilux Vigo.
Click here for info on 2014, 2015 Toyota Hilux Vigo and here for info on 2014, 2015 2011 Toyota Hilux Vigo Single Cab and Extra Cab, 2102 2013 2011 Toyota Hilux Vigo Smart Extra Cab and 2014, 2015 2011 Toyota Hilux Vigo Double Cab. Click here for info on 2010 2009 Toyota Hilux Vigo, here for info on 2010 2009 Toyota Hilux Vigo Single Cab and Extra Cab, 2010 2009 Toyota Hilux Vigo Smart Extra Cab and 2010 2009 Toyota Hilux Vigo Double Cab. Click here for main Vigo page for info on both new and old Toyota Hilux Vigo. Pics of some of the vehicles we have recently exported are at http://www.thailand-dealer.com/pics.html. Toyota Vigo remains our top seller since its release in late 2004. Vigo both new and used are still selling like hotcakes from Africa to the Americas.
We are not only Thailand’s top Vigo dealer and Thailand’s top Vigo exporter oof Toyota Hilux Vigo 4×4 but also Toyota Hilux parts and Toyota Hilux accessories. Please try Jim – Thailand’s top Vigo pickup exporter. If you are looking for Toyota Hilux, Toyota Hilux D4D diesel, Toyota Hilux 4×4 Vigo or Toyota Hilux mini truck for sale it good to know that Toyota Hilux Vigo is always on sale at Jim Autos Thailand. If you are looking for top quality used Toyota Hilux Tiger and D4D Toyota Hilux Sport Cruiser, Jim is the place.
Email us now at [email protected] for your very own Toyota Vigo or Toyota Hilux Tiger.
2012 Toyota Hilux Vigo Champ Single Cab available now at Thailand top dealer Jim Autos Thailand
2012 Toyota Hilux Vigo Single Cab and Extra Cab
Toyota Hilux Vigo Single Extra Cab Grades | Standard Cab 3.0 J-PS | Standard Cab 2.5 J-PS | Standard Cab 2.5 J | X-tra Cab 2.5 J-PS | 2.7J-PS VVT-i (Benzene) |
---|---|---|---|---|---|
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | |||||
Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,680 | 5,135 x 1,760 x 1,680 | 5,135 x 1,760 x 1,680 | 5,135 x 1,760 x 1,720 | 5,130 x 1,760 x 1,680 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 | 181 |
Deck inside L x W x H (mm.) | 2,315 x 1,520 x 450 | 2,315 x 1,520 x 450 | 2,315 x 1,520 x 450 | 1,805 x 1,515 x 450 | 2,315 x 1,520 x 450 |
Interior Dimension – L x W x H (mm.) | 1,340 x 1,475 x 1,190 | 1,340 x 1,475 x 1,190 | 1,340 x 1,475 x 1,190 | 1,840 x 1,475 x 1,190 | 1,340 x 1,475 x 1,190 |
Weight (kg.) | 1520 | 1450 | 1450 | 1530 | 1500 |
Engine | |||||
Model | 1KD-FTV (I/C) | 2KD-FTV | 2KD-FTV | 2KD-FTV | 2TR-FE |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 2982 | 2494 | 2494 | 2494 | 2694 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 | 95.0 x 95.0 |
Compression Ratio | 17.9 : 1 | 18.5 : 1 | 18.5 : 1 | 18.5 : 1 | 9.6 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 75 (102) / 3,600 | 75 (102) / 3,600 | 75 (102) / 3,600 | 118 (160) / 5,200 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 200 / 1,400-3,400 | 200 / 1,400-3,400 | 200 / 1,400-3,400 | 241 / 3,800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Benzene 91 or above |
Transmission & Chassis | |||||
Gear Ratio 1 | 4.313 | 3.928 | 3.928 | 3.928 | 3.83 |
Gear Ratio 2 | 2.33 | 2.333 | 2.333 | 2.333 | 2.062 |
Gear Ratio 3 | 1.436 | 1.451 | 1.451 | 1.451 | 1.436 |
Gear Ratio 4 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.838 | 0.798 | 0.798 | 0.798 | 0.838 |
Reverse Gear Ratio | 4.22 | 4.743 | 4.743 | 4.743 | 4.22 |
Center differential | 3.583 | 4.1 | 4.1 | 4.1 | 4.1 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with Super LSPV | Drum LTS with Super LSPV | Drum LTS with Super LSPV | Drum LTS with Super LSPV | Drum LTS with Super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Power Steering Type | |||||
Tires | 205 / 70R15C | 205 / 70R15C | 205 / 70R15C | 205 / 70R15C | 205 / 70R15C |
Wheel | Steel wheel with full cap (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) | Steel wheel (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) |
Spare Tire | Steel wheel 205/70R15C | Steel wheel 205/70R15C | Steel wheel 205/70R15C | Steel wheel 205/70R15C | Steel wheel 205/70R15C |
Exterior | |||||
Front Bumper | Color key | Color key | Color key | Color key | Color key |
Front Grill | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
Turbo Scoop | |||||
Headlight | Multi-reflector halogen | Multi-reflector halogen | Multi-reflector halogen | Multi-reflector halogen | Multi-reflector halogen |
Side Mirror | Black, manual adjust | Black, manual adjust | Black, manual adjust | Black, manual adjust | Black, manual adjust |
Side Door Handle | Black Grip type | Black Grip type | Black Grip type | Black Grip type | Black Grip type |
Mudguard | Front & back | Front & back | Front & back | Front & back | Front & back |
Rain Wiper (Front) | 3 step adjustable | 3 step adjustable | 3 step adjustable | 3 step adjustable | 3 step adjustable |
Interior | |||||
RPM Gauge | |||||
Distance Meter | Digital | Digital | Digital | Digital | Digital |
Fuel Gauge | |||||
Fuel Filter Indicator | |||||
Headlamp Warning Light | |||||
Key Alarm | |||||
Door Status Warning Lights | |||||
Seat Belt Indicator | Driver only | Driver only | Driver only | With walk-in system | Driver only |
Digital Clock | |||||
Illumination System | |||||
Ash Tray | Without lamp | Without lamp | Without lamp | Without lamp | Without lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | |||||
Speakers | 2 | 2 | 2 | 2 | 2 |
Antenna | Built-in at front column | Built-in at front column | Built-in at front column | Foldable | Built-in at front column |
Air Conditioning System | knob controller | knob controller | knob controller | knob controller | knob controller |
Steering Wheel | 3 spoke urethane, adjustable | 3 spoke urethane, adjustable | 3 spoke urethane, adjustable | 3 spoke urethane, adjustable | 3 spoke urethane, adjustable |
Parking brake | Center console | Center console | Center console | Center console | Center console |
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | Without mirror | Without mirror | Without mirror | Without mirror | Without mirror |
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold | Mold | Mold | Mold | Mold |
Front Console | Interior color | Interior color | Interior color | Interior color | Interior color |
Door Panel Switch | Console panel color | Console panel color | Console panel color | Console panel color | Console panel color |
Seat Type | Split Type 60 : 40 for 3 persons | Split Type 60 : 40 for 3 persons | Split Type 60 : 40 for 3 persons | Split Type | Split Type 60 : 40 for 3 persons |
Seat’s Material | Grey Vinyle | Grey Vinyle | Grey Vinyle | Grey Semi-Velvet | Grey Vinyle |
Adjustable Front Seat | Driver only | Driver only | Driver only | With Walk-in system | Driver only |
Leanable Front Seat | |||||
Fuel Cover Lever | |||||
Center Console Box | Without lid | ||||
Upper Box | |||||
Front Console Box | With key lock | With key lock | With key lock | With key lock | With key lock |
Door Panel Storage | with bottle holder | with bottle holder | with bottle holder | with bottle holder at front & cab | with bottle holder |
Glass Holder | 2 at front console | 2 at front console | 2 at front console | 2 at front console | 2 at front console |
Footrest | |||||
Safety Features | |||||
Crash Body Safety GOA | |||||
Side Bar Protection | |||||
Windshield Glass | Laminated | Laminated | Laminated | Laminated | Laminated |
Front Seatbelt | 3 ELR 2 positions and 2 NR 1 position | 3 ELR 2 positions and 2 NR 1 position | 3 ELR 2 positions and 2 NR 1 position | 3 ELR 2 positions | 3 ELR 2 positions and 2 NR 1 position |
Adjustable Seat Belt | Driver and passenger | ||||
Absorbing Door Structure | |||||
Collapsible Steering Column | |||||
Collapsible Brake Pad | |||||
Automatic Fuel Cut – Off Valve |
2010 2009 Toyota Hilux Vigo Single and Extra Cab on sale. Toyota Vigo Extra, Smart Cab and Double Cab for sale
2010 2009 Toyota Hilux Vigo Standard Features
Grades | Standard Cab 3.0 J-PS | Standard Cab 2.5 J-PS | Standard Cab 2.5 J | X-tra Cab 2.5 J-PS | X-tra Cab 2.5 J |
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Price: | 509,000 baht | 479,000 baht | 459,000 baht | 529,000 baht | 504,000 baht |
Exterior Features | |||||
Front Grill | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
Front bumper | 1 piece, same color as body | 1 piece, same color as body | 1 piece, same color as body | 1 piece, same color as body | 1 piece, same color as body |
Head light | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen |
Side door handle | Black Grip type | Black Grip type | Black Grip type | Black Grip type | Black Grip type |
Side mirror | Black, manual adjust | manual adjust | manual adjust | manual adjust | manual adjust |
Antenna | Front pillar | Front pillar | Front pillar | Front pillar | Front pillar |
Front windshield | Laminated | Laminated | Laminated | Laminated | Laminated |
Interior Features | |||||
Color | Grey | Grey | Grey | Grey | Grey |
Decoration | Grey | Grey | Grey | Grey | Grey |
Combination meter | Analog + Digital Triple | Analog + Digital Triple | Analog + Digital Triple | Analog + Digital Triple | Analog + Digital Triple |
Seat’s material | Vinyle | Vinyle | Vinyle | Semi-Velvet | Vinyle |
Steering wheel’s material | Uretane | Uretane | Uretane | Uretane | Uretane |
Rear mirror | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night |
Front seat | 60:40 split for 3 persons | 60:40 split for 3 persons | 60:40 split for 3 persons | Split | Split |
Parking brake | Center console | Center console | Center console | Center console | Center console |
Safety Features | |||||
GOA body | |||||
Side bar protection | |||||
Safety belt | 3 points ELR 2 seat + 1 point NR | 3 points ELR 2 seat + 1 point NR | 3 points ELR 2 seat + 1 point NR | 3 points ELR 2 seat | 3 points ELR 2 seat |
Power Features | |||||
Air conditioner | Manual Knobs | Manual Knobs | Manual Knobs | Manual Knobs | Manual Knobs |
Audio | 2 DIN 1 CD MP3/WMA | 2 DIN 1 CD MP3/WMA | 2 DIN 1 CD MP3/WMA | 2 DIN 1 CD MP3/WMA | 2 DIN 1 CD MP3/WMA |
Speaker | 2 | 2 | 2 | 2 | 2 |
Power side mirrors | Black | Black | Black | Black | Black |
Seat adjusting | Driver reclining | Driver reclining | Driver reclining | Adjustable with walk-in system | Adjustable with walk-in system |
Steering column adjusting | Tilt | Tilt | Tilt | Tilt | Tilt |
Viper control system | Standard | Standard | Standard | Standard | Standard |
2010 2009 Toyota Hilux Vigo Single and Extra Cab
Grades | Standard Cab 3.0 J-PS | Standard Cab 2.5 J-PS | Standard Cab 2.5 J | X-tra Cab 2.5 J-PS | X-tra Cab 2.5 J |
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Price: | 509,000 baht | 479,000 baht | 459,000 baht | 529,000 baht | 504,000 baht |
Dimension | |||||
Exterior Dimension – L x W x H (mm.) | 5,130×1,760×1,680 | 5,130×1,760×1,680 | 5,130×1,760×1,680 | 5,130×1,760×1,680 | 5,130×1,760×1,680 |
Interior Dimension – L x W x H (mn.) | 1,340×1,475×1,190 | 1,340×1,475×1,190 | 1,340×1,475×1,190 | 1,840×1,475×1,190 | 1,840×1,475×1,190 |
Deck inside L x W x H (mm.) | 2,135×1,520×450 | 2,135×1,520×450 | 2,135×1,520×450 | 1,805×1,515×450 | 1,805×1,475×1,190 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 | 3085 |
Thread Front/Rear (mm.) | 1,510/ 1,510 | 1,510/ 1,510 | 1,510/ 1,510 | 1,510/ 1,510 | 1,510/ 1,510 |
Ground clearance (mm.) | 181 | 181 | 181 | 181 | 181 |
Curb Weight (kg.) | 1520 | 1450 | 1450 | 1530 | 1530 |
Fuel tank capacity (L.) | 76 | 76 | 76 | 76 | 76 |
Min turning radious (m.) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Engine | |||||
Model | 1KD-FTV (I/C) | 2KD-FTV | 2KD-FTV | 2KD-FTV | 2KD-FTV |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC turbo | 4 cyl 16 valve DOHC turbo |
Displacement (cc.) | 2982 | 2494 | 2494 | 2494 | 92.0×93.8 |
Bore x Stroke (mm.) | 96.0×103.0 | 92.0×93.8 | 92.0×93.8 | 92.0×93.8 | 92.0×93.8 |
Compression ratio | 17.9:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 |
Fuel system | Common-rail | Common-rail | Common-rail | Common-rail | Common-rail |
Max output (ps /rpm) | 163/3,400 | 102/3,600 | 102/3,600 | 102/3,600 | 102/3,600 |
Max output (kw/rpm) | 120/3,400 | 75/3,600 | 75/3,600 | 75/3,600 | 75/3,600 |
Max torque (n-m/rpm) | 343/1,400-3,200 | 200/1,400-3,400 | 200/1,400-3,400 | 200/1,400-3,400 | 200/1,400-3,400 |
Max torque (kg-m/rpm) | 35/1,400-3,200 | 20.4/1,400-3,400 | 20.4/1,400-3,400 | 20.4/1,400-3,400 | 20.4/1,400-3,400 |
Brakes & Suspension | |||||
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LST with Super LSPV | Drum LST with Super LSPV | Drum LST with Super LSPV | Drum LST with Super LSPV | Drum LST with Super LSPV |
Wheel | Steel wheel with full cap (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) | Steel wheel (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) | Steel wheel with full cap (6JJx15 in size) |
Tyre size | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C |
Drive Train | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Steering type | Front wheel | Front wheel | Front wheel | Front wheel | Front wheel |
2004 2005 2006 2007 2008 Toyota Hilux Vigo Single Standard Cab used preowned available on sale
2004 2005 2006 2007 2008 Vigo Single Cab Specifications (complete)
Grade |
3.0 J-PS
|
2.5 J-PS
|
2.5 J
|
2.5 J-ECO
|
Model Code |
KUN16R-TRMDYT
( AE ) |
KUN15R-TRMDYT
( AB ) |
KUN15R-TRMDYT
( AA ) |
KUN15R-TRMDYT3
( AD ) |
Size and Weight | ||||
Outside dimension mm. |
5130 x 1760 x 1680 ( L x W x H )
|
|||
Wheel length mm. |
3085
|
|||
Wheel width mm. |
1510 x 1510 ( Front / Back wheel )
|
|||
Ground clearance mm. |
181
|
|||
Tray interior mm. |
1520 x 2315 x 450 ( W x L x H )
|
|||
Interior mm. |
1475 x 1340 x 1190 ( W x L x H )
|
|||
Weight (approximately) kg. |
1520
|
1450
|
1390
|
|
Engine | ||||
Engine model
|
1KD FTV
|
2KD-FTV ( I/C )
|
||
Engine type
|
4 Cylinder DOHC 16 valve variable nozzle turbo & intercooler
|
4 Cylinder DOHC 16 valve Turbo
|
||
Displacement cc.
|
2982
|
2494
|
||
Bore x Stroke mm.
|
97.0 x 103.0
|
92.0 x 93.8
|
||
Compression ratio
|
17.9 : 1
|
18.5 : 1
|
||
Max output (SAE net) kw(EEC net)/rpm
|
120 ( 163 ) / 3400
|
75 ( 102 ) / 3600
|
||
Max torque (SAE net ) (N-m)/rpm
|
343 / 1400 – 3200
|
200 / 1400 – 3200
|
||
Fuel providing system |
Direct Injection Commonrail type
|
|||
Fuel tank capacity litre |
76
|
|||
Emission Standard |
Euro 3
|
|||
Chassis | ||||
Driving system |
|
|
|
|
Gear ratio : 1 |
4.313
|
3.928
|
||
: 2 |
2.330
|
2.333
|
||
: 3 |
1.436
|
1.451
|
||
: 4 |
1.000
|
1.000
|
||
: 5 |
0.838
|
0.798
|
||
: 6 |
4.220
|
4.743
|
||
Final gear ratio Per 1 |
3.583
|
4.100
|
||
Suspension Front |
Independent-wishbone, torsion bar with stabilizer
|
|||
Back |
Regid-elliptic leaf springs
|
|||
Brake Front |
Ventilated Discs
|
|||
Back |
Drum with brake oil valve SUPER LSPV with LTS
|
|||
Power Steering |
|
|||
Min. turning radius m. |
5.9
|
|||
Tyre |
205 / 70R15C*
|
195R14C
|
||
Wheel |
Steel wheel
with cover size 6JJ x 15* |
Steel wheel
with cover size 5.5JJ x 14 |
||
General equipment
|
||||
Exterior | ||||
Bumper bar |
Single piece Black Colour
|
|||
Front grill |
Black Color
|
|||
Front light |
Halogen multi reflector
|
|||
Door mirrors |
Black Colour
|
|||
Mud flaps |
Front and back
|
Front only
|
||
Door handles ( Grip Type ) |
Black Colour
|
|||
Wiper |
Adjustable 3 levels
|
|||
Interior | ||||
Instrument panel : | ||||
Tachometer | ||||
Kilometer |
Digital
|
|||
Warning signal : | ||||
Fuel level
|
||||
Oil filter light
|
||||
Headlight- turn off
warning sound |
||||
Key warning sound
|
||||
Door-closed warning light
|
||||
Seat-belt warning light
|
On driver side
|
|||
Interior lights : | ||||
Ashtray
|
||||
Rear mirror
|
Reduction of light -reflecting
|
|||
Audio : | ||||
Radio-cassette
|
||||
Speakers
|
2
|
|||
Antenna
|
Front position
|
|||
Steering wheel |
Urithene 3 spokes adjustable
|
|||
Hand brake |
Position at the seats
|
|||
Sun visor : | ||||
Driver side
|
With name card keeper
|
|||
Passenger side
|
||||
Door console : |
Vinyl
|
|||
Arm rest | ||||
Seats : | ||||
Type
|
Vinyl grey separated type 60 : 40 for 3 persons
|
|||
Adjustable at driver side
|
||||
Backward adjusting
|
||||
Fuel cap release | ||||
Glove box : Position | ||||
Top console
|
||||
Bottom console
|
With key
|
|||
2 doors panel
|
With bottle holder
|
|||
Cup holder : |
2 positions at front console
|
|||
Foot rest | ||||
Safety | ||||
GOA Body | ||||
Side racks | ||||
Safety Windscreen | ||||
Seat belts |
ELR 3 points 2 positions and NR 2 points 1 position
|
|||
Collapsible steering wheel | ||||
Side impact protection | ||||
Automatic oil valve cutting | ||||
Extra Equipments | ||||
Air-con |
With control switch rotate-type |
Remarks := Not Available* : SPECIAL ORDERING PARTS
2004 2005 2006 2007 2008 Vigo Standard Cab J
Model :
Hilux Vigo Standard Cab J-PS 2KD(L)
Hilux Vigo Standard Cab J
Hilux Vigo Standard Cab J-ECO
Engine Type :
2KD-FTV Inline 4 DOHC VN Turbo Intercooler
2KD-FTV Inline 4 DOHC VN Turbo Intercooler
2KD-FTV Inline 4 DOHC VN Turbo Intercooler
Engine Capacity :
2494
2494
2494
Style :
Single Cab
Single Cab
Single Cab
Driving System :
2WD
2WD
2WD
Manual 5 Speed
Manual 5 Speed
Manual 5 Speed
Hilux Vigo Standard Cab J-PS 1KD |
|
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
|
2982 |
|
Single Cab |
|
2WD |
|
Transmission : |
Manual 5 Speed |
Return to our page on Toyota Hilux Vigo | Return to Index Page | Email us now at [email protected] |