Price List of Pickup Trucks, SUV, minivan and Commercial Trucks in Thailand. Our Prices cannot be beaten!
Please note these are retail prices and these prices go up and down according to exchange rate in vogue at that time. Discounts are available on wholesale purchase. Email us at [email protected] for latest pricing. Here was pricing in February 2012:
Toyota Hilux Vigo 2012 Prices |
||||
Vigo Type | 2012 Toyota Hilux Vigo Models | Price (฿) | Ex Showroom Bangkok price US$ + Reg | |
4×2 Single Cab Vigo | Vigo Single Cab 4×2 2.5J Manual Met without PS (KUN15R-TRMDYT/A5) | ฿504,000 | $17,100 | |
Vigo Single Cab 4×2 2.5J Manual Met with PS (KUN15R-TRMDYT/B5) | ฿524,000 | $17,767 | ||
Vigo Single Cab 4×2 2.7J Petrol Manual Met with PS (TGN16R-TRMDKT/A5) | ฿532,000 | $18,033 | ||
Vigo Single Cab 4×2 3.0J Manual MET with PS (KUN16R-TRMDYT) | ฿554,000 | $18,767 | ||
4×2 Smart Cab Vigo | Vigo Extra Cab 4×2 2.5J Man Met with PS (2 doors) (KUN15R-CRMDYT/B5) | ฿574,000 | $19,433 | |
Vigo Smart Cab 4×2 2.5J Manual Met with PS (KUN15R-URMDYT/A5) | ฿604,000 | $20,433 | ||
Vigo Smart Cab 4×2 2.5E Manual MET without PS (KUN15R-URMSHT/A5) | ฿650,000 | $21,967 | ||
Vigo Smart Cab 4×2 2.5G Manual MET with PS (KUN15R-URMSHT/B5) | ฿698,000 | $23,567 | ||
Vigo Smart Cab 4×2 2.7G Petrol Auto MET with PS (TGN16R-URPSKT/A5) | ฿704,000 | $23,767 | ||
Vigo Smart Cab 4×2 3.0G MET with PS (KUN16R-URMSYT/B5) | ฿733,000 | $24,733 | ||
2×4 Smart Cab Vigo | Vigo Smart Cab 2X4 2.5E VNT Pre-runner MET with PS (KUN35R-URMSHT/A5) | ฿709,000 | $23,933 | |
Vigo Smart Cab 2X4 3.0G Pre-runner MET with PS (KUN36R-URNSYT/B5) | ฿759,000 | $25,600 | ||
4×4 Smart (Extra) Cab Toyota Hilux Vigo | Vigo Smart Cab 4×4 2.5E Manual MET with PS (KUN26R-URMSHT/A5) | ฿744,000 | $25,100 | |
2012 Vigo Smart Cab 4×4 3.0G Manual MET with PS (KUN26R-URMSYT/B5) | ฿819,000 | $27,600 | ||
4×2 Double Cab Vigo | Vigo Double Cab 4×2 2.5J Manual MET with PS (KUN15R-PRMDYT/A5) | ฿639,000 | $21,600 | |
Vigo Double Cab 4×2 2.5E Manul MET with PS (KUN 15R-PRMSYT/A5) | ฿717,000 | $24,200 | ||
Vigo Double Cab 4×2 2.5G Manual MET with PS (KUN15R-PRMSHT/B5) | ฿757,000 | $25,533 | ||
Vigo Double Cab 4×2 3.0G Manual MET w PS (KUN16R-PRMSYT/A5) | ฿804,000 | $27,100 | ||
Vigo Double Cab 4×2 2.7E Petrol | ฿709,000 | $23,933 | ||
Vigo Double Cab 4×2 3.0G Auto MET PS (KUN16R-PRPSYT/A5) | ฿844,000 | $28,433 | ||
2×4 Double Cab Vigo | Vigo Double Cab 2X4 2.5E VNT MET with PS Pre-runner (KUN35R-PRMSHT/A5) | ฿779,000 | $26,267 | |
Vigo Double Cab 2X4 3.0G Pre-runner Man MET w PS (KUN36R-PRMSYT/B5) | ฿849,000 | $28,600 | ||
Vigo Double Cab 2X4 3.0G Pre-runner Auto MET w PS | ฿889,000 | $29,933 | ||
4×4 Double Cab Vigo | Toyota Hilux Vigo Double Cab 4×4 2.5E VN Turbo Manual Met PS (KUN25R-PRMSHT/A5) | ฿817,000 | $27,533 | |
2012 Toyota Hilux Vigo Double Cab 4×4 3.0G Manual MET PS (KUN26R-PRMSYT/B5) | ฿943,000 | $31,733 | ||
2012 Toyota Hilux Vigo Double Cab 4×4 3.0G MET Auto PS (KUN26R-PRPSYT/A5) | ฿988,000 | $33,233 | ||
Preowned Toyota Hilux Vigo and Hilux Tiger Prices |
||||
Model | Used Hilux Year of Manufacture | Ex Showroom Bangkok price Thai Baht | Ex Showroom Bangkok price US$ | |
Hilux Single Cab | 2001 Toyota Hilux Tiger EFI 5L | ฿276,000 | $9,200 | |
2002 Toyota Hilux Tiger D4D | ฿324,000 | $10,800 | ||
2003 Toyota Hilux Tiger D4D | ฿340,000 | $11,300 | ||
2004 Toyota Hilux Vigo D4D 3000 | ฿372,000 | $12,400 | ||
2005 Toyota Hilux Vigo D4D 3000 | ฿404,000 | $13,500 | ||
2006 Toyota Hilux Vigo D4D 3000 | ฿414,000 | $13,800 | ||
2007 Toyota Hilux Vigo D4D 3000 | ฿430,000 | $14,300 | ||
2008 Toyota Hilux Vigo D4D 3000 | ฿450,000 | $15,000 | ||
2009 Toyota Hilux Vigo D4D 3000 | ฿460,000 | $15,300 | ||
2010 Toyota Hilux Vigo D4D 3000 | ฿470,000 | $15,700 | ||
Hilux Vigo Extra Cab 2500 cc 4×2 | 2004 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿440,000 | $14,700 | |
2005 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿460,000 | $15,300 | ||
2006 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿480,000 | $16,000 | ||
2007 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿500,000 | $16,700 | ||
2008 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿520,000 | $17,300 | ||
2009 Toyota Hilux Vigo G 2500 cc Diesel 4×2 Extra Cab | ฿540,000 | $18,000 | ||
4×2 Extra Cab 3000 | 2004 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿460,000 | $15,300 | |
2005 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿480,000 | $16,000 | ||
2006 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿500,000 | $16,700 | ||
2007 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿520,000 | $17,300 | ||
2008 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿560,000 | $18,700 | ||
2009 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿590,000 | $19,700 | ||
Hilux Extra Cab 4WD | 1999 Toyota Hilux Tiger 5L SR5 | ฿352,000 | $11,700 | |
2000 Toyota Hilux Tiger EFI 5L SR5 | ฿384,000 | $12,800 | ||
2001 Toyota Hilux Tiger EFI 5L SR5 | ฿416,000 | $13,900 | ||
2002 Toyota Hilux Tiger D4D | ฿480,000 | $16,000 | ||
2003 Toyota Hilux Tiger D4D | ฿496,000 | $16,500 | ||
2004 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿592,000 | $19,700 | ||
2005 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿600,000 | $20,000 | ||
2006 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿620,000 | $20,700 | ||
2007 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿640,000 | $21,300 | ||
2008 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿670,000 | $22,300 | ||
2009 Toyota Hilux Vigo G 3000 cc Diesel or 2700 G Petrol (Gasoline) | ฿690,000 | $23,000 | ||
Hilux Double Cab 2500cc 4×4 | 2002 Toyota Hilux Tiger Sportcruiser D4D 2500cc | ฿420,000 | $14,000 | |
2003 Toyota Hilux Tiger Sportcruiser D4D 2500cc | ฿450,000 | $15,000 | ||
2004 Toyota Hilux Tiger Sportcruiser D4D 2500cc | ฿480,000 | $16,000 | ||
2004 Toyota Hilux Vigo D4D 2500ccE | ฿560,000 | $18,700 | ||
2005 Toyota Hilux Vigo D4D 2500ccE | ฿590,000 | $19,700 | ||
2006 Toyota Hilux Vigo D4D 2500ccE | ฿620,000 | $20,700 | ||
2007 Toyota Hilux Vigo D4D 2500ccE | ฿650,000 | $21,700 | ||
2008 Toyota Hilux Vigo D4D 2500ccE | ฿680,000 | $22,700 | ||
2009 Toyota Hilux Vigo D4D 2500ccE | ฿750,000 | $25,000 | ||
Hilux Double Cab 3000cc 4×2 Prerunner | 2005 Toyota Hilux Vigo Prerunner 3.0E Double Cab | ฿560,000 | $18,700 | |
2006 Toyota Hilux Vigo Prerunner 3.0E Double Cab | ฿580,000 | $19,300 | ||
2007 Toyota Hilux Vigo Prerunner 3.0E Double Cab | ฿600,000 | $20,000 | ||
2008 Toyota Hilux Vigo Prerunner 3.0E Double Cab | ฿640,000 | $21,300 | ||
Hilux Double Cab 3.0 4×4 | 2001 Toyota Hilux Tiger EFI SR5 | ฿410,000 | $13,700 | |
2001 Toyota Hilux Tiger Sportcruiser 1KZ | ฿420,000 | $14,000 | ||
2002 Toyota Hilux Tiger Sportcruiser 1KZ | ฿435,000 | $14,500 | ||
2003 Toyota Hilux Tiger Sportcruiser D4D 3000 G | ฿489,000 | $16,300 | ||
2004 Toyota Hilux Tiger Sportcruiser D4D 3000 G | ฿499,000 | $16,600 | ||
2004 Toyota Hilux Vigo Manual | ฿569,600 | $19,000 | ||
2004 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿601,600 | $20,100 | ||
2005 Toyota Hilux Vigo Manual | ฿600,000 | $20,000 | ||
2005 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿620,000 | $20,700 | ||
2006 Toyota Hilux Vigo Manual | ฿680,000 | $22,700 | ||
2006 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿750,000 | $25,000 | ||
2007 Toyota Hilux Vigo Manual | ฿750,000 | $25,000 | ||
2007 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿790,000 | $26,300 | ||
2008 Toyota Hilux Vigo Manual | ฿780,000 | $26,000 | ||
2008 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿810,000 | $27,000 | ||
2009 Toyota Hilux Vigo Manual | ฿850,000 | $28,300 | ||
2009 Toyota Hilux Vigo 2700 cc Petrol or 3000 cc G Diesel Auto | ฿880,000 | $29,300 | ||
Brand New Toyota Fortuner 2012 Prices |
||||
Toyota Fortuner 2012 Models | Price (฿) | Ex Showroom Bangkok price US$ with Reg Dereg | ||
Fortuner 2012 2.5 G VN Turbo 2WD Manual | ฿1,059,000 | $35,880 | ||
Fortuner 2012 2.7 Petrol V grade 4×2 Auto TGN61R-NKPSKT/A5 | ฿1,219,000 | $41,213 | ||
Fortuner 2012 3.0 V grade 4×2 Auto KUN61R-NKPSYT/A6 | ฿1,319,000 | $44,547 | ||
Fortuner 2012 3.0 V grade 4×4 Auto KUN51R-NKPSYT/A5 | ฿1,389,000 | $46,880 | ||
Fortuner 2012 3.0 V grade 4×4 Auto (NAVI+B/T) KUN51R-NKMSYT/B5 | ฿1,489,000 | $50,213 | ||
Used Toyota Fortuner Prices | ||||
Preowned Toyota Fortuner SUV | Ex Showroom Bangkok price US$ | Ex Showroom Bangkok price US$ | ||
2005 Fortuner Manual G Diesel | ฿830,000 | $27,667 | ||
2005 Fortuner Auto V Diesel | ฿890,000 | $29,667 | ||
2006 Fortuner Manual G Diesel | ฿890,000 | $29,667 | ||
2006 Fortuner Auto V Diesel | ฿948,000 | $31,600 | ||
2007 Fortuner Manual G Diesel | ฿920,000 | $30,667 | ||
2007 Fortuner Auto V Diesel | ฿969,000 | $32,300 | ||
2008 Fortuner Manual G Diesel | ฿940,000 | $31,333 | ||
2008 Fortuner Auto V Diesel | ฿1,056,000 | $35,200 | ||
2009 Fortuner Manual G Diesel | ฿960,000 | $32,000 | ||
2009 Fortuner Auto V Diesel | ฿1,320,000 | $44,000 | ||
2010 Fortuner Manual G Diesel | ฿980,000 | $32,667 | ||
2010 Fortuner Auto V Diesel | ฿1,350,000 | $45,000 | ||
Used Toyota Fortuner 2700 cc Petrol Singapore |
||||
Preowned Toyota Fortuner SUV | Ex Showroom Singapore price US$ | |||
2005 Fortuner 2007 Petrol Gasoline Singapore | $23,000 | |||
Brand New Mitsubishi L200 Triton Prices |
||||
Cab Type | Mitsubishi Triton 2011 | Price in Baht | Ex Showroom Bangkok price US$ | |
Single Cab 2WD | Triton Single Cab 2.4 GL Solid Petrol with outer hook Manual | ฿435,000 | $14,800 | |
Triton Single Cab 2.4 GL Solid Petrol with outer hook Manual CNG | ฿500,000 | $16,967 | ||
Single Cab 2.5 GL DI-D (Solid) M/T with outer hook | ฿502,000 | $17,033 | ||
Single Cab 3.2 SWB 4WD GL Automatic | ฿644,000 | $21,767 | ||
Mega 2WD | Triton Mega Cab 2.5DI-D GLX M/T | ฿593,000 | $20,067 | |
Triton Mega Cab 2.4 Petrol GLX M/T | ฿561,000 | $19,000 | ||
Triton Mega Cab 2.4 Petrol GLX M/T CNG | ฿633,000 | $21,400 | ||
Triton PLUS Mega Cab 2.5DI-D GLX M/T | ฿625,000 | $21,133 | ||
Triton PLUS Mega Cab 2.5DI-D GLS M/T | ฿689,000 | $23,267 | ||
Triton PLUS Mega Cab 2.5DI-D GLS Auto | ฿689,000 | $23,267 | ||
Mega 4WD | Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿678,000 | $22,900 | |
Double Cab 2WD | Triton Double Cab 2.5DI-D GLX M/T | ฿659,000 | $22,267 | |
Triton PLUS Double Cab 2.5DI-D GLS M/T | ฿776,000 | $26,167 | ||
Triton PLUS Double Cab 2.5DI-D VGT GLS Auto | ฿829,000 | $27,933 | ||
Triton PLUS Double Cab 2.4 Petrol GLS M/T | ฿737,000 | $24,867 | ||
Triton PLUS Double Cab 2.4 Petrol GLX M/T CNG | ฿802,000 | $27,033 | ||
Double Cab 4WD | 2012 Mitsubishi L200 Triton Double Cab 2.5DI-D GLS M/T | ฿791,000 | $26,667 | |
2012 Mitsubishi L200 Triton Double Cab 3.2DI-D GLS LIMITED M/T | ฿903,000 | $30,400 | ||
2012 Mitsubishi L200 Triton Double Cab 3.2DI-D GLS LIMITED A/T | ฿952,000 | $32,033 | ||
Used Mitsubishi L200 Strada and Triton Prices |
||||
Cab Type | Mitsubishi Triton 2011 | Price in Baht | Ex Showroom Bangkok price US$ | |
Single Cab 2WD | 2003 L200 Strada Single Cab 2.5 GL | ฿220,000 | $7,633 | |
2004 L200 Strada Single Cab 2.5 GL | ฿250,000 | $8,633 | ||
2005 L200 Strada Single Cab 2.5 GL | ฿265,000 | $9,133 | ||
2006 L200 Triton Single Cab 2.5 GL | ฿320,000 | $10,967 | ||
2007 L200 Triton Single Cab 2.5 GL | ฿350,000 | $11,967 | ||
2008 L200 Triton Single Cab 2.5 GL | ฿360,000 | $12,300 | ||
2009 L200 Triton Single Cab 2.5 GL | ฿380,000 | $12,967 | ||
Extra Mega 4WD | 2000 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿309,000 | $10,600 | |
2001 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿319,000 | $10,933 | ||
2002 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿329,000 | $11,267 | ||
2003 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿345,000 | $11,800 | ||
2004 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿355,000 | $12,133 | ||
2005 Mitsubishi L200 Strada Megacab GLS 2.8 GLX MT 4WD | ฿365,000 | $12,467 | ||
2005 Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿475,000 | $16,133 | ||
2006 Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿485,000 | $16,467 | ||
2007 Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿510,000 | $17,300 | ||
2008 Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿671,000 | $22,667 | ||
2009 Mitsubishi L200 Triton Mega Cab 2.5DI-D GLS 4×4 M/T | ฿701,000 | $23,667 | ||
Double Cab 4WD | 2002 Mitsubishi L200 Strada Grandis Double Cab GLS 2.8 MT 4WD | ฿350,000 | $11,967 | |
2003 Mitsubishi L200 Strada Grandis Double Cab GLS 2.8 MT 4WD | ฿370,000 | $12,633 | ||
2004 Mitsubishi L200 Strada Grandis Double Cab GLS 2.8 MT 4WD | ฿390,000 | $13,300 | ||
2005 Mitsubishi L200 Strada Grandis Double Cab GLS 2.8 MT 4WD | ฿410,000 | $13,967 | ||
2005 Mitsubishi L200 Triton 3200 DI-D GLS M/T | ฿500,000 | $16,967 | ||
2005 Mitsubishi L200 Triton 3200 DI-D GLS LIMITED Auto | ฿525,000 | $17,800 | ||
2006 Mitsubishi L200 Triton 3200 DI-D GLS M/T | ฿575,000 | $19,467 | ||
2006 Mitsubishi L200 Triton 3200 DI-D GLS LIMITED Auto | ฿600,000 | $20,300 | ||
2007 Mitsubishi L200 Triton 3200 DI-D GLS M/T | ฿620,000 | $20,967 | ||
2007 Mitsubishi L200 Triton 3200 DI-D GLS LIMITED Auto | ฿650,000 | $21,967 | ||
2008 Mitsubishi L200 Triton 3200 DI-D GLS M/T | ฿640,000 | $21,633 | ||
2008 Mitsubishi L200 Triton 3200 DI-D GLS LIMITED Auto | ฿670,000 | $22,633 | ||
2009 Mitsubishi L200 Triton 3200 DI-D GLS M/T | ฿660,000 | $22,300 | ||
2009 Mitsubishi L200 Triton 3200 DI-D GLS LIMITED Auto | ฿690,000 | $23,300 | ||
2011 Mitsubishi Pajero Sport | ||||
2012 Mitsubishi Pajero Sport SUV |
Price in Baht | Ex Showroom Bangkok price US$ + Reg/ Dereg | ||
Mitsubishi Pajero Sport 4×2 4dr GLS 7st Auto 4sp 2WD RWD 2.5DCT KG4WGRMZRU | ฿994,000 | $33,683 | ||
Mitsubishi Pajero Sport 4×2 4dr GT 7st Auto 4sp RWD 2.5DCT KG4WGRPZRU | ฿1,120,000 | $37,883 | ||
Mitsubishi Pajero Sport 4×4 4dr GLS 7st Auto 4sp 4WD 2.5DCT | ฿1,179,000 | $39,850 | ||
Mitsubishi Pajero Sport 4×4 4dr GT 7st Auto 4sp 4WD 2.5DCT | ฿1,334,000 | $45,017 | ||
2011 Mitsubishi Space Wagon | ||||
2011 Mitsubishi Space Wagon SUV | Price in Baht | Ex Showroom Bangkok price US$ + Reg/ Dereg | ||
Space Wagon 2.4 Mivec GLS Ltd Auto Leather | ฿1,585,000 | $53,383 | ||
Space Wagon 2.4 Mivec GT Auto Leather | ฿1,690,000 | $56,883 | ||
Preowned Mitsubishi Strada Prices |
||||
Mitsubishi Strada 2800 cc | Price (฿) | Ex Showroom Bangkok price US$ | ||
Mitsubishi L200 Strada 2000 | ฿300,000 | $10,000 | ||
Mitsubishi L200 Strada 2001 | ฿320,000 | $10,667 | ||
Mitsubishi L200 Strada 2002 | ฿340,000 | $11,333 | ||
Mitsubishi L200 Strada 2003 | ฿350,000 | $11,667 | ||
Mitsubishi L200 Strada 2004 | ฿400,000 | $13,333 | ||
Mitsubishi L200 Strada 2005 | ฿480,000 | $16,000 | ||
Brand New Nissan Navara Prices |
||||
Cab Type | Nissan Frontier and Nissan Navara 2012 Models | Price (฿) | Ex Showroom Bangkok price US$ | |
Navara Single Cab | Navara Single RWD 144hp 2.5 XE commonrail turbo 5 sp manual chassis cab | ฿500,500 | $16,983 | |
Navara Single RWD 144hp 2.5 XE commonrail turbo 5 sp manual | ฿507,500 | $17,217 | ||
Navara Single RWD 144hp 2.5 XE comnrail turbo 5 sp manual (option pkg) | ฿517,500 | $17,550 | ||
Frontier Navara Extra King Cab 2.5L | Navara Extra 2.5 SE6MT 4×2 Open Cab CD Player, Max whl, Spotlight | ฿602,000 | $20,367 | |
Navara Extra 2.5 Caliber SE 4×2 6MT | ฿654,000 | $22,100 | ||
Navara Extra 2.5 Calibre SV 4×2 (Higher Spec) 6 Manual | ฿675,500 | $22,817 | ||
Navara Extra 2.5 Calibre GT 4×2 LE 6 Manual | ฿695,500 | $23,483 | ||
Navara Extra 2.5 Calibre GT 4×2 LE 6 Manual DVD | ฿716,500 | $24,183 | ||
Navara Extra 2.5 GT Calibre LE 5 Auto | ฿735,500 | $24,817 | ||
Navara Extra 2.5 SV Calibre LE 5 Auto | ฿757,000 | $25,533 | ||
2012 Navara Extra SV 2.5 LE 4×4 6MT | ฿821,000 | $27,667 | ||
Frontier Navara Double Cab 2.5L 4×2 | Navara Double 2.5 SE 4×2 6MT (Low Spec) | ฿678,000 | $22,900 | |
Navara Double 2.5 4×2 Calibre 6MT | ฿730,000 | $24,633 | ||
Navara Double SV 2.5 Calibre LE 4×2 Manual (High Spec) | ฿751,500 | $25,350 | ||
Navara Double GT 2.5 Calibre LE 4×2 Manual (High Spec) | ฿771,500 | $26,017 | ||
Navara Double GT 2.5 Calibre LE 4×2 Auto (High Spec) | ฿811,500 | $27,350 | ||
Navara Double GT 2.5 Calibre LE 4×2 Auto (High Spec) DVD | ฿837,500 | $28,217 | ||
Navara Double SV 2.5 Calibre LE 4×2 Auto (High Spec) DVD | ฿859,000 | $28,933 | ||
Navara Double 4×4 | 2012 Nissan Navara Double SV 2.5 LE 4×4 6 Manual (High Spec) | ฿914,500 | $30,783 | |
2012 Nissan Navara Double SV 2.5 LE 4×4 5Auto DVD (High Spec) | ฿954,500 | $32,117 | ||
Used Nissan Navara Prices |
||||
Cab Type | Used Nissan Frontier and Nissan Navara | Price in Baht | Ex Showroom Bangkok price US$ | |
Single Cab 2WD | 2003 Nissan Frontier Single Cab 2500cc | ฿250,000 | $8,300 | |
2004 Nissan Frontier Single Cab 2500cc | ฿270,000 | $9,000 | ||
2005 Nissan Frontier Single Cab 2500cc | ฿290,000 | $9,700 | ||
2006 Nissan Frontier Single Cab 2500cc | ฿310,000 | $10,300 | ||
2007 Nissan Frontier Single Cab 2500cc | ฿330,000 | $11,000 | ||
2008 Nissan Navara Single Cab 2.5 E | ฿450,000 | $15,000 | ||
2009 Nissan Navara Single Cab 2.5 E | ฿480,000 | $16,000 | ||
Extra 4WD | 2000 Nissan Frontier 3.0 ZDI-T 4×4 | ฿480,000 | $16,000 | |
2001 Nissan Frontier 3.0 ZDI-T 4×4 | ฿490,000 | $16,300 | ||
2002 Nissan Frontier 3.0 ZDI-T 4×4 | ฿500,000 | $16,700 | ||
2003 Nissan Frontier 3.0 ZDI-T 4×4 | ฿510,000 | $17,000 | ||
2004 Nissan Frontier 3.0 ZDI-T 4×4 | ฿520,000 | $17,300 | ||
2005 Nissan Frontier 3.0 ZDI-T 4×4 | ฿530,000 | $17,700 | ||
2006 Nissan Frontier 3.0 ZDI-T 4×4 | ฿540,000 | $18,000 | ||
2007 Nissan Frontier 3.0 ZDI-T 4×4 | ฿550,000 | $18,300 | ||
2007 Nissan Navara SE Extra Cab | ฿500,000 | $16,700 | ||
2008 Nissan Navara SE Extra Cab | ฿520,000 | $17,300 | ||
2009 Nissan Navara SE Extra Cab | ฿540,000 | $18,000 | ||
Double Cab 4WD | 2002 Nissan Frontier 3.0 ZDI-T 4×4 | ฿340,000 | $11,300 | |
2003 Nissan Frontier 3.0 ZDI-T 4×4 | ฿360,000 | $12,000 | ||
2004 Nissan Frontier 3.0 ZDI-T 4×4 | ฿380,000 | $12,700 | ||
2005 Nissan Frontier 3.0 ZDI-T 4×4 | ฿400,000 | $13,300 | ||
2006 Nissan Frontier 3.0 ZDI-T 4×4 | ฿420,000 | $14,000 | ||
2007 Nissan Frontier 3.0 ZDI-T 4×4 | ฿440,000 | $14,700 | ||
2008 Nissan Frontier 3.0 ZDI-T 4×4 | ฿460,000 | $15,300 | ||
2009 Nissan Frontier 3.0 ZDI-T 4×4 | ฿480,000 | $16,000 | ||
2007 Nissan Navara Double Cab Manual | ฿625,000 | $20,800 | ||
2007 Nissan Navara LE Double Cab Auto | ฿645,000 | $21,500 | ||
2008 Nissan Navara Double Cab Manual | ฿645,000 | $21,500 | ||
2008 Nissan Navara LE Double Cab Auto | ฿665,000 | $22,200 | ||
2009 Nissan Navara Double Cab Manual | ฿665,000 | $22,200 | ||
2009 Nissan Navara LE Double Cab Auto | ฿685,000 | $22,800 | ||
Brand New Nissan Navara Prices | ||||
Nissan Tiida |
Price (฿) | Ex Showroom Bangkok price US$ + Reg/ Dereg | ||
Nissan Tiida 1.6L 1.6S AT | ฿688,000 | $23,233 | ||
Nissan Tiida 1.6G AT | ฿762,000 | $25,700 | ||
Nissan Tiida 1.6G AT Fun Pack | ฿780,000 | $26,300 | ||
Nissan Tiida 1.8L 1.8G AT | ฿799,000 | $26,933 | ||
Brand New Nissan Urvan Prices |
||||
Nissan Urvan 2011 Van 3 door 12 seat Manual 5 sp RWD 3000cc | Price (฿) | Ex Showroom Bangkok price US$ + Reg/ Dereg | Ambulance Conversion | |
Urvan Standard Roof (E25-285) E25 Base 3.0DTi JN1TG4E25Z Grey | ฿978,500 | $33,117 | $46,117 | |
Urvan High Roof Base E25 3.0DTi JN1VG4E25Z | ฿1,033,500 | $34,950 | $47,950 | |
Urvan High Roof GX E25 3.0DTi JN1VG4E25Z | ฿1,040,500 | $35,183 | $48,183 | |
Urvan High Roof E25 ZDi 3.0DTi ZD30-DDTi Comfort JN1VG4E25Z | ฿1,073,500 | $36,283 | $49,283 | |
Urvan High Roof VX E25 ZDi 3.0DTi ZD30-DDTi JN1VG4E25Z | ฿1,099,500 | $37,150 | $50,150 | |
Brand New Nissan X-Trail Prices | ||||
Nissan X-Trail SUV |
Price (฿) | Ex Showroom Bangkok price US$ + Reg/ Dereg | ||
Nissan X-Trail 2000 c Xtronic CVT | ฿1,065,000 | $36,300 | ||
Nissan X-Trail 2000 c Xtronic CVT “V” | ฿1,140,000 | $38,800 | ||
Brand New 2016 2017 Nissan Eco Car Nissan March | ||||
2012 Nissan Eco Car Nissan March (Micra) |
Price (฿) | Ex Showroom Bangkok price US$ | ||
Nissan March 1.2 S | ฿380,000 | $12,967 | ||
Nissan March 1.2 E Manual | ฿430,000 | $14,633 | ||
Nissan March 1.2 E CVT | ฿464,000 | $15,767 | ||
Nissan March 1.2 E L | ฿494,000 | $16,767 | ||
Nissan March 1.2 V | ฿512,000 | $17,367 | ||
Nissan March 1.2 VL | ฿542,000 | $18,247 | ||
Nissan March 1.2L Sports version 1.2 EL CVT Sports version (Designed by Autech) | ฿515,800 | $18,247 | ||
Nissan March 1.2L Sports version 1.2 VL CVT Sports version (Designed by Autech) | ฿563,800 | $18,247 | ||
Brand New 2011 Nissan X-Trail | ||||
2011 Nissan X-Trail |
Price (฿) | Ex Showroom Bangkok price US$ | ||
Nissan X-Trail 2.5L | ฿1,330,000 | $45,133 | ||
Brand New Suzuki Prices |
||||
Suzuki Carry |
Price (฿) | Ex Showroom Bangkok price US$ | Ambulance Conversion | |
Suzuki Carry 1600 2WD TRUCK 2dr Single Cab Man 5sp RWD 1.6i (CBU) | ฿356,800 | $12,193 | $24,193 | |
Suzuki APV GL 1600 2WD Wagon 4dr GL 8st Man 5sp RWD 1.6i (CBU) | ฿649,000 | $21,933 | $33,933 | |
Suzuki APV GL 1600 2WD Wagon 4dr GL 8st Man 5sp RWD 1.6i (CBU) | ฿749,000 | $25,267 | $37,267 | |
